| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACAC Spartans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | BPL Chicago Challengers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Chicago Blackhawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Dallas Panthers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | DYCL Sharks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Hurricane Athletics | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | HYCC Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | NACA Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | Philly Gladiators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | Seattle Supernova | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | TCL Top Guns | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | YGCA Tempest | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rinyesh Jayachandran· Philly Gladiators | 4 | 241 | 3 | 2 | 0 | 317 |
| 2 | Aryan Satheesh· Hurricane Athletics | 4 | 76 | 11 | 2 | 0 | 312 |
| 3 | Alex Koshy· CYCA Chicago Blackhawks | 4 | 52 | 12 | 1 | 0 | 300 |
| 4 | Aditya Shashank· NACA Blasters | 4 | 43 | 10 | 3 | 0 | 267 |
| 5 | Anirudh Anirudh· TCL Top Guns | 4 | 146 | 5 | 2 | 0 | 262 |
| 6 | Amaan Kothari· ACAC Spartans | 4 | 68 | 9 | 1 | 0 | 256 |
| 7 | Yash Patel· Chicago Blackhawks | 3 | 32 | 10 | 3 | 0 | 256 |
| 8 | Charan Raghava Gnanasakthi· YGCA Tempest | 4 | 52 | 9 | 3 | 0 | 256 |
| 9 | Rahul Basu· Chicago Blackhawks | 4 | 19 | 10 | 3 | 0 | 243 |
| 10 | Ansh Bhoje· Dallas Panthers | 4 | 195 | 2 | 1 | 0 | 243 |
| 11 | Dharshan Haribabu· HYCC Stars | 4 | 118 | 5 | 2 | 0 | 234 |
| 12 | Shawn Jindal· HYCC Stars | 3 | 26 | 10 | 1 | 0 | 234 |
| 13 | Arnav Jhamb· ACAC Spartans | 4 | 138 | 3 | 4 | 0 | 230 |
| 14 | Mittansh Nithiyanandam· Chicago Blackhawks | 4 | 204 | 1 | 0 | 0 | 224 |
| 15 | Krish Desai· ACAC Spartans | 4 | 27 | 9 | 2 | 0 | 223 |
| 16 | Rayaan Taj· Seattle Supernova | 2 | 14 | 10 | 1 | 0 | 222 |
| 17 | Ruwayfi Ahiyan· Denver Avengers | 4 | 115 | 4 | 3 | 0 | 219 |
| 18 | Arjun Mahesh· Dallas Panthers | 4 | 201 | 0 | 2 | 0 | 217 |
| 19 | Shiv Shani· Chicago Blackhawks | 4 | 145 | 2 | 4 | 0 | 217 |
| 20 | Tanish Dongre· TCL Top Guns | 3 | 94 | 5 | 2 | 0 | 210 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.