| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | AYCA Blasters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | BPL Chicago Dominators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Core Champs | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | CYCA Chicago Bulls | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | Denver Dynamites | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | Detroit Daredevils | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Future Stars Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | HYCC Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | NACA Eagles | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | Tampa Bay Assassins | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | TIC Supernovas | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Prithiviraj· Austin Blasters | 4 | 123 | 8 | 2 | 0 | 299 |
| 2 | Aryan Patel· CYCA Chicago Blackhawks | 4 | 238 | 3 | 0 | 0 | 298 |
| 3 | Tarak Kukatla· Baltimore Royals Colts | 4 | 135 | 6 | 3 | 0 | 279 |
| 4 | Aarav Vinod Murthy· Denver Avengers | 3 | 90 | 8 | 3 | 0 | 274 |
| 5 | Shaurya Gaur· Austin Blasters | 4 | 233 | 1 | 2 | 0 | 269 |
| 6 | Srishaan Reddy Battula· TIC Raiders | 4 | 123 | 6 | 2 | 0 | 259 |
| 7 | Agasti Takpire· NACA Blasters | 4 | 38 | 10 | 2 | 0 | 254 |
| 8 | Vikranth Sabbavarpu· MSCA Hurricanes | 4 | 80 | 8 | 1 | 0 | 248 |
| 9 | Krishh Misra· Tampa Bay Assassins | 4 | 90 | 7 | 2 | 0 | 246 |
| 10 | Akhil Yarlagadda· TCL Trophy Fighters | 3 | 42 | 9 | 1 | 0 | 230 |
| 11 | Jimit Patel· CYCA Chicago Blackhawks | 4 | 44 | 8 | 3 | 0 | 228 |
| 12 | Skanda Nishanth | 4 | 87 | 6 | 2 | 0 | 223 |
| 13 | Jash Sanghavi· TCCL Colts | 2 | 2 | 11 | 0 | 0 | 222 |
| 14 | Shriyans Kolipaka· Seattle Supernovas | 4 | 82 | 5 | 4 | 0 | 214 |
| 15 | Soham Agashe· Core Aces | 4 | 187 | 0 | 3 | 0 | 211 |
| 16 | Mahish Gupta· CYCA Chicago Blackhawks | 3 | 34 | 8 | 2 | 0 | 210 |
| 17 | Atharva Kaushal· Baltimore Royals Colts | 4 | 76 | 5 | 3 | 0 | 200 |
| 18 | Krishiv Raj· CYCA Chicago Bulls | 4 | 21 | 8 | 2 | 0 | 197 |
| 19 | Srinivasa Karthik Dorairaj· HYCC Stars | 3 | 152 | 1 | 3 | 0 | 196 |
| 20 | Hemanshu Viswanathan· Detroit Daredevils | 4 | 45 | 7 | 1 | 0 | 193 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.