| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ACA Atlanta Super Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ARSCA Atlanta Rising Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Core Charmers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Core Skippers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Denver Tigers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | MYCL Indiana | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | NACA Starz | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | Philly Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | Tampa Bay Assassins | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | TCL Gators | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | TCL Sluggers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | TIC Little Masters | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vihaan Puppala· Philly Lions | 4 | 190 | 7 | 2 | 0 | 346 |
| 2 | Vraj Patel· AYCA Blasters | 4 | 301 | 2 | 0 | 0 | 341 |
| 3 | Advait Patel· Cricmax Destroyers | 4 | 200 | 3 | 3 | 0 | 284 |
| 4 | Abhay Manchikalapudi· TIC Supernovas | 3 | 181 | 4 | 2 | 0 | 277 |
| 5 | Harshith Jannu· ACA Aces | 4 | 206 | 1 | 3 | 0 | 250 |
| 6 | Kartikeya Kambhampati· TIC Supernovas | 3 | 188 | 2 | 2 | 0 | 244 |
| 7 | Harsh Kunwar· ARSCA Atlanta Rising Stars | 3 | 153 | 2 | 2 | 0 | 209 |
| 8 | Sumukh Dutta· Tampa Bay Assassins | 4 | 44 | 7 | 2 | 0 | 200 |
| 9 | Dhruv Jujare· President's XI | 4 | 152 | 1 | 3 | 0 | 196 |
| 10 | Srijan Yerkola· SRCA STARS | 4 | 47 | 6 | 3 | 0 | 191 |
| 11 | Dhruv Rao· NACA Eagles | 3 | 58 | 6 | 1 | 0 | 186 |
| 12 | Reyansh Ravula· TCL Gators Tampa | 4 | 149 | 1 | 2 | 0 | 185 |
| 13 | Siddhith Krishna· Cricmax Destroyers | 3 | 87 | 4 | 2 | 0 | 183 |
| 14 | Harshit Vunnam· Denver Dynamites | 2 | 1 | 9 | 0 | 0 | 181 |
| 15 | Sathvik Banala· TIC Supernovas | 3 | 113 | 3 | 1 | 0 | 181 |
| 16 | Arjun Kambalapally· ACA Tigers | 4 | 83 | 4 | 2 | 0 | 179 |
| 17 | Gokul Kesav | 4 | 88 | 3 | 2 | 0 | 164 |
| 18 | Akshath Swaminathan· President's XI | 3 | 92 | 3 | 1 | 0 | 160 |
| 19 | Amogh Ramesh· NACA Eagles | 2 | 82 | 3 | 2 | 0 | 158 |
| 20 | Vihaan Motwani | 2 | 62 | 4 | 2 | 0 | 158 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.