| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AYCA Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | Dallas Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | DreamCricket NJ Bluejays | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Philly Crushers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | ACA Atlanta Super Strikers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | Baltimore Royals Colts | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | CMCE Raptors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | Core Charmers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | Detroit Terminators | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | LCCA Titans | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | NACA Starz | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | Seattle Skyfires | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | TCL Gators | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Virginia Gladiators | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arnav Guhan· DreamCricket NJ Cubs | 4 | 82 | 7 | 2 | 0 | 238 |
| 2 | Ranvir Varma· AYCA Blasters | 4 | 148 | 3 | 2 | 0 | 224 |
| 3 | Nikhilan Karthikraja· NY Titans - Drona Sports | 4 | 115 | 4 | 3 | 0 | 219 |
| 4 | Aryan Dhameliya· ACA Aces | 3 | 55 | 6 | 2 | 0 | 191 |
| 5 | Sadagopan Srikanth· YGCA Stormers | 4 | 153 | 0 | 4 | 0 | 185 |
| 6 | Vishnu Maguluri· Austin Blasters | 3 | 40 | 6 | 3 | 0 | 184 |
| 7 | Rshi Gomadam· MYCA Thunderstorm | 4 | 176 | 0 | 1 | 0 | 184 |
| 8 | Yug Patel· AYCA Blasters | 3 | 76 | 5 | 1 | 0 | 184 |
| 9 | Ajan Priyesh· MSCA Avengers | 3 | 24 | 7 | 2 | 0 | 180 |
| 10 | Manan Vatsyayan· CMCE Tigers | 3 | 64 | 5 | 2 | 0 | 180 |
| 11 | Venkat Ramkumar· AYCA Strikers | 4 | 99 | 3 | 2 | 0 | 175 |
| 12 | Mihir Shah· Detroit Daredevils | 2 | 15 | 7 | 2 | 0 | 171 |
| 13 | Tarun Haricharan· Austin Blasters | 2 | 86 | 3 | 2 | 0 | 162 |
| 14 | Akshat Joshi· GWCA Dolphins | 3 | 2 | 7 | 2 | 0 | 158 |
| 15 | Aadi Abhishek Pandey· DreamCricket NJ Cubs | 4 | 64 | 3 | 4 | 0 | 156 |
| 16 | Keshav Vinodh· Dallas Lions | 3 | 99 | 2 | 2 | 0 | 155 |
| 17 | Sriram Duddella· WCA Elites | 2 | 18 | 6 | 2 | 0 | 154 |
| 18 | Krishna Chintamaneni· MSCA Avengers | 3 | 37 | 5 | 2 | 0 | 153 |
| 19 | Srikar Krishnamurthy· Baltimore Royals Colts | 3 | 47 | 4 | 2 | 0 | 143 |
| 20 | Atharva(shubh) Dwivedi· Seattle Strikers | 3 | 60 | 3 | 2 | 0 | 136 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.