| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Blue U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 2 | Dallas Gold U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 3 | Dallas Green U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 4 | Dallas Navy U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 5 | Dallas Orange U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | Dallas Purple U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 7 | Dallas Red U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 8 | Dallas Teal U11 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.