| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HCYC Kings | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | RRAW Titans | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | BRSS Cavaliers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | FSSC Lions | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | Bowie | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 6 | BRSS Royals | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 7 | BRSS Super Kings | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 8 | BRSS Warriors | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 9 | JMCA | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 10 | RRAW Capitals | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 11 | RYC Strikers | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 12 | SOCA Blazers | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 13 | SOCA Bolts | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
| 14 | WSK | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.