| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 Yards Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | Delhi Capitals Raiders | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Drona Centaurus | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Knight Riders Panthers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Rising Stars Chargers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | CCCA Cheetahs | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | DreamCricket Colts Jr | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | ICUSA Sons Of Liberty | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | Jersey Titans Gladiators | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | Knight Riders Leopards | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | RRA NJ Superpulsers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | RRA SuperRadients | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | RRA SuperStars | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Staten Island Cricket club | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 15 | DreamCricket Cheetahs | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 16 | Drona Sports Cosmos | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 17 | Gameday SuperStrikers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 18 | Jersey Titans Destroyers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 19 | KCR Trailblazers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 20 | SKA Roar | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 21 | StarSports US Knights | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 22 | Stelton DC Avengers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 23 | Sparta Cricket Club | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.