| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DC Purple | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | FL-IN | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | GA A | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | GL1 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | NAYCA Team Blue | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | NAYCA Team Red | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | NC | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | North East Team 1 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.