| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parimal K Patel | Moksh | 5 | 5 | 69 | 21 | 100.0 | 17.3 | 69 | ||
| 2 | Prashit Patel | Moksh | 5 | 5 | 69 | 31 | 153.3 | 13.8 | 69 | ||
| 3 | Ghanny (ms) Chaudhary | Moksh | 5 | 5 | 59 | 56 | 143.9 | 14.8 | 1 | 64 | |
| 4 | Raj Modashia | Moksh | 5 | 5 | 38 | 25 | 115.2 | 9.5 | 38 | ||
| 5 | Digvijaysinh Chudasama | Moksh | 3 | 3 | 30 | 24 | 100.0 | 10.0 | 30 | ||
| 6 | Dhruv Patel | Moksh | 5 | 5 | 27 | 10 | 79.4 | 5.4 | 27 | ||
| 7 | Pratik Chondagar | Moksh | 4 | 4 | 20 | 8 | 80.0 | 5.0 | 20 | ||
| 8 | Bhavin Patel | Moksh | 4 | 4 | 17 | 7 | 60.7 | 5.7 | 17 | ||
| 9 | Mayank Patel | Moksh | 5 | 5 | 16 | 6 | 41.0 | 4.0 | 16 | ||
| 10 | Kavan Patel | Moksh | 2 | 2 | 15 | 14 | 136.4 | — | 15 | ||
| 11 | Nikhil Patel | Moksh | 3 | 3 | 10 | 6 | 55.6 | 5.0 | 10 | ||
| 12 | Prashant Tailor | Moksh | 4 | 4 | 9 | 3 | 33.3 | 3.0 | 9 | ||
| 13 | Akash (ksr) Patel | Moksh | 3 | 3 | 8 | 6 | 57.1 | 2.7 | 8 | ||
| 14 | Muni S | Moksh | 1 | 1 | 5 | 5 | 125.0 | — | 5 |
No bowling data in this series yet.