| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shivam J. Patel | SMRUTI | 4 | 4 | 119 | 63 | 220.4 | 29.8 | 1 | 124 | |
| 2 | Harsh (ms) Pandya | SMRUTI | 4 | 4 | 49 | 36 | 100.0 | 16.3 | 49 | ||
| 3 | Maulik Patel | SMRUTI | 4 | 4 | 46 | 21 | 102.2 | 11.5 | 46 | ||
| 4 | Kaushal Brahmbhatt | SMRUTI | 1 | 1 | 32 | 32 | 152.4 | 32.0 | 32 | ||
| 5 | Manan H Patel | SMRUTI | 4 | 4 | 27 | 10 | 84.4 | 6.8 | 27 | ||
| 6 | Harsh Panchal | SMRUTI | 4 | 4 | 21 | 11 | 87.5 | 10.5 | 21 | ||
| 7 | Hari Patel | SMRUTI | 4 | 4 | 20 | 13 | 64.5 | 10.0 | 20 | ||
| 8 | Yatin Patel | SMRUTI | 2 | 2 | 10 | 7 | 50.0 | 10.0 | 10 | ||
| 9 | Ruchir Patel | SMRUTI | 4 | 4 | 8 | 5 | 61.5 | 2.0 | 8 | ||
| 10 | Ved Prajapati | SMRUTI | 4 | 4 | 5 | 4 | 22.7 | 1.3 | 5 | ||
| 11 | Himanshu (ms) Kalal | SMRUTI | 3 | 3 | 3 | 3 | 33.3 | 1.0 | 3 | ||
| 12 | Kunal Vyas | SMRUTI | 3 | 3 | 3 | 2 | 50.0 | 1.0 | 3 | ||
| 13 | Hemal Patel | SMRUTI | 1 | 1 | 0 | 0 | — | 0.0 | 0 |
No bowling data in this series yet.