| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghanny (ms) Chaudhary | Prapti | 5 | 5 | 56 | 26 | 127.3 | 18.7 | 56 | ||
| 2 | Nishchal Vaghela | Prapti | 4 | 4 | 42 | 23 | 85.7 | 42.0 | 42 | ||
| 3 | Amit Patel | Prapti | 3 | 3 | 29 | 15 | 116.0 | 9.7 | 29 | ||
| 4 | Dharmendra Patel | Prapti | 6 | 6 | 28 | 12 | 58.3 | 4.7 | 28 | ||
| 5 | Samarth Patel | Prapti | 6 | 6 | 28 | 10 | 90.3 | 4.7 | 28 | ||
| 6 | Maharshi Patel | Prapti | 5 | 5 | 26 | 14 | 56.5 | 6.5 | 26 | ||
| 7 | Vandan Patel | Prapti | 5 | 5 | 23 | 11 | 60.5 | 5.8 | 23 | ||
| 8 | Maurya Patel | Prapti | 2 | 2 | 14 | 9 | 73.7 | 14.0 | 14 | ||
| 9 | Vivek Patel | Prapti | 3 | 3 | 13 | 9 | 59.1 | 4.3 | 13 | ||
| 10 | Kalpesh Patel | Prapti | 5 | 5 | 8 | 2 | 27.6 | 1.6 | 8 | ||
| 11 | Timir Patel | Prapti | 1 | 1 | 6 | 6 | 66.7 | 6.0 | 6 | ||
| 12 | Anil Patel | Prapti | 1 | 1 | 5 | 5 | 100.0 | — | 5 | ||
| 13 | Nish Patel | Prapti | 4 | 4 | 2 | 2 | 11.8 | 0.5 | 2 |
No bowling data in this series yet.