| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalpesh Vasava | Moksh | 3 | 3 | 31 | 17 | 140.9 | 10.3 | 31 | ||
| 2 | Nishit Patel | Moksh | 1 | 1 | 21 | 21 | 175.0 | 21.0 | 21 | ||
| 3 | Beeren Modi | Moksh | 3 | 3 | 18 | 9 | 100.0 | 6.0 | 18 | ||
| 4 | Akshar Trivedi | Moksh | 3 | 3 | 18 | 7 | 47.4 | 9.0 | 18 | ||
| 5 | Karm Upadhyay | Moksh | 3 | 3 | 14 | 7 | 70.0 | 4.7 | 14 | ||
| 6 | Kishan Patel | Moksh | 3 | 3 | 9 | 6 | 39.1 | 3.0 | 9 | ||
| 7 | Dhruv Patel | Moksh | 3 | 3 | 8 | 4 | 34.8 | 2.7 | 8 | ||
| 8 | Nirmesh Bhatt | Moksh | 3 | 3 | 7 | 5 | 36.8 | 3.5 | 7 | ||
| 9 | Ankur Patel | Moksh | 3 | 3 | 6 | 3 | 33.3 | 3.0 | 6 | ||
| 10 | Kamphy Patel | Moksh | 3 | 3 | 6 | 5 | 35.3 | 2.0 | 6 | ||
| 11 | Sohan (ms) Paliwal | Moksh | 3 | 3 | 5 | 5 | 35.7 | 1.7 | 5 | ||
| 12 | Kavan Patel | Moksh | 3 | 3 | 5 | 3 | 50.0 | 1.7 | 5 | ||
| 13 | Keyur Patel | Moksh | 3 | 3 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.