| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parimal - Pa Patel | Dharm | 4 | 4 | 92 | 64 | 116.5 | 23.0 | 1 | 97 | |
| 2 | Sanjiv Chaudry | Dharm | 4 | 4 | 56 | 20 | 101.8 | 14.0 | 56 | ||
| 3 | Suresh Kumar | Dharm | 4 | 4 | 38 | 25 | 158.3 | 9.5 | 38 | ||
| 4 | Ruchir Patel | Dharm | 4 | 4 | 25 | 12 | 62.5 | 6.3 | 25 | ||
| 5 | Anuj Parikh | Dharm | 4 | 4 | 20 | 8 | 52.6 | 5.0 | 20 | ||
| 6 | Parel Patel | Dharm | 4 | 4 | 17 | 5 | 89.5 | 8.5 | 17 | ||
| 7 | Gaurav Savaliya | Dharm | 4 | 4 | 15 | 7 | 93.8 | 3.8 | 15 | ||
| 8 | Dhaval M Patel | Dharm | 4 | 4 | 9 | 6 | 42.9 | 2.3 | 9 | ||
| 9 | Jaimin Patel | Dharm | 2 | 2 | 6 | 6 | 27.3 | 3.0 | 6 | ||
| 10 | Manan H Patel | Dharm | 3 | 3 | 5 | 5 | 31.3 | 1.7 | 5 | ||
| 11 | Daksh Gohel | Dharm | 3 | 3 | 4 | 3 | 44.4 | 4.0 | 4 | ||
| 12 | Shivesh Langhanoja | Dharm | 3 | 3 | 4 | 4 | 40.0 | 2.0 | 4 | ||
| 13 | Hariraj Zala | Dharm | 3 | 3 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.