| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayur Patel | Ekantik | 4 | 4 | 49 | 19 | 132.4 | 24.5 | 49 | ||
| 2 | Purav Patel | Ekantik | 4 | 4 | 36 | 18 | 69.2 | 9.0 | 36 | ||
| 3 | Vimarsh Patel | Ekantik | 4 | 4 | 32 | 21 | 88.9 | 8.0 | 32 | ||
| 4 | Shishir Patel | Ekantik | 4 | 4 | 28 | 12 | 58.3 | 7.0 | 28 | ||
| 5 | Ripal Patel | Ekantik | 4 | 4 | 22 | 11 | 95.7 | 11.0 | 22 | ||
| 6 | Prerak Patel | Ekantik | 4 | 4 | 19 | 10 | 61.3 | 4.8 | 19 | ||
| 7 | Hiren Patel | Ekantik | 4 | 4 | 14 | 6 | 60.9 | 3.5 | 14 | ||
| 8 | Ketan Inamdar | Ekantik | 4 | 4 | 13 | 7 | 36.1 | 4.3 | 13 | ||
| 9 | Brijesh Patel | Ekantik | 2 | 2 | 7 | 6 | 87.5 | 3.5 | 7 | ||
| 10 | Vijay Patel | Ekantik | 4 | 4 | 3 | 1 | 21.4 | 0.8 | 3 | ||
| 11 | Dr. Hasmukh Prajapati | Ekantik | 4 | 4 | 3 | 2 | 17.6 | 0.8 | 3 | ||
| 12 | Kirti Patel | Ekantik | 2 | 2 | 3 | 2 | 33.3 | 3.0 | 3 |
No bowling data in this series yet.