| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketan Bhakta | SMRUTI | 3 | 3 | 41 | 21 | 100.0 | 20.5 | 41 | ||
| 2 | Jigar Sandesara | SMRUTI | 3 | 3 | 40 | 23 | 74.1 | 20.0 | 40 | ||
| 3 | Harsh (ms) Pandya | SMRUTI | 3 | 3 | 29 | 14 | 82.9 | 9.7 | 29 | ||
| 4 | Kalpesh Patel | SMRUTI | 3 | 3 | 19 | 18 | 100.0 | 6.3 | 19 | ||
| 5 | Nitin Shah | SMRUTI | 3 | 3 | 14 | 8 | 100.0 | 14.0 | 14 | ||
| 6 | Shashank Trivedi | SMRUTI | 3 | 3 | 12 | 5 | 54.5 | 4.0 | 12 | ||
| 7 | Mahesh Patel | SMRUTI | 2 | 2 | 10 | 10 | 38.5 | 10.0 | 10 | ||
| 8 | Anish Chandrani | SMRUTI | 2 | 2 | 7 | 7 | 77.8 | 3.5 | 7 | ||
| 9 | Paras Kaneria | SMRUTI | 1 | 1 | 7 | 7 | 63.6 | 7.0 | 7 | ||
| 10 | Namresh Patel | SMRUTI | 3 | 3 | 5 | 3 | 26.3 | 1.7 | 5 | ||
| 11 | Vikas Patel | SMRUTI | 3 | 3 | 4 | 2 | 22.2 | 1.3 | 4 | ||
| 12 | Manan Patel | SMRUTI | 3 | 3 | 1 | 1 | 14.3 | 0.3 | 1 | ||
| 13 | Nirav Patel | SMRUTI | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.