
| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimin Patel | Dharm - Jaimin | 4 | 4 | 93 | 37 | 119.2 | 23.3 | 93 | ||
| 2 | Jasmin Desai | Dharm - Jaimin | 4 | 4 | 50 | 32 | 125.0 | 12.5 | 50 | ||
| 3 | Vandan Patel | Dharm - Jaimin | 4 | 4 | 49 | 20 | 128.9 | 12.3 | 49 | ||
| 4 | Prashit Patel | Dharm - Jaimin | 4 | 4 | 37 | 20 | 112.1 | 9.3 | 37 | ||
| 5 | Ronak Patel | Dharm - Jaimin | 4 | 4 | 16 | 11 | 53.3 | 5.3 | 16 | ||
| 6 | Jay (boeing) Patel | Dharm - Jaimin | 4 | 4 | 13 | 10 | 52.0 | 3.3 | 13 | ||
| 7 | Ved Prajapati | Dharm - Jaimin | 4 | 4 | 13 | 9 | 59.1 | 3.3 | 13 | ||
| 8 | Chirag Nasa Patel | Dharm - Jaimin | 3 | 3 | 7 | 4 | 46.7 | 3.5 | 7 | ||
| 9 | Bhavesh Patel | Dharm - Jaimin | 4 | 4 | 6 | 3 | 50.0 | 3.0 | 6 | ||
| 10 | Kirti Patel | Dharm - Jaimin | 3 | 3 | 5 | 5 | 62.5 | 1.7 | 5 | ||
| 11 | Maulik Patel | Dharm - Jaimin | 3 | 3 | 5 | 3 | 45.5 | 1.7 | 5 | ||
| 12 | Ghanshyam Patel | Dharm - Jaimin | 2 | 2 | 4 | 3 | 40.0 | 2.0 | 4 | ||
| 13 | Raxit Patel | Dharm - Jaimin | 2 | 2 | 3 | 3 | 33.3 | 1.5 | 3 | ||
| 14 | Sneh Patel | Dharm - Jaimin | 2 | 2 | 1 | 1 | 16.7 | 0.5 | 1 |
No bowling data in this series yet.