
| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalpesh Vasava | Agna - Parimal | 5 | 5 | 85 | 47 | 123.2 | 17.0 | 85 | ||
| 2 | Manan H Patel | Agna - Parimal | 5 | 5 | 73 | 31 | 109.0 | 14.6 | 73 | ||
| 3 | Parimal K Patel | Agna - Parimal | 5 | 5 | 63 | 26 | 87.5 | 15.8 | 63 | ||
| 4 | Ghanny (ms) Chaudhary | Agna - Parimal | 5 | 5 | 57 | 26 | 101.8 | 11.4 | 57 | ||
| 5 | Devang Patel | Agna - Parimal | 4 | 4 | 27 | 13 | 79.4 | 6.8 | 27 | ||
| 6 | Tilak D Patel | Agna - Parimal | 5 | 5 | 13 | 11 | 68.4 | 2.6 | 13 | ||
| 7 | Nitin Shah | Agna - Parimal | 5 | 5 | 11 | 5 | 61.1 | 2.8 | 11 | ||
| 8 | Deep Modi | Agna - Parimal | 4 | 4 | 11 | 7 | 45.8 | 2.8 | 11 | ||
| 9 | Chirag Patel | Agna - Parimal | 4 | 4 | 8 | 4 | 42.1 | 2.0 | 8 | ||
| 10 | Jignesh Patel | Agna - Parimal | 4 | 4 | 8 | 5 | 50.0 | 2.7 | 8 | ||
| 11 | Shubh Patel | Agna - Parimal | 5 | 5 | 8 | 3 | 40.0 | 2.0 | 8 | ||
| 12 | Kunal Vyas | Agna - Parimal | 5 | 5 | 6 | 3 | 28.6 | 1.2 | 6 | ||
| 13 | Vikas Patel | Agna - Parimal | 4 | 4 | 4 | 2 | 40.0 | 1.0 | 4 | ||
| 14 | Nikhil Patel | Agna - Parimal | 1 | 1 | 1 | 1 | 50.0 | 1.0 | 1 |
No bowling data in this series yet.