
| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Prajapati | Prapti - JP | 7 | 7 | 79 | 25 | 109.7 | 13.2 | 79 | ||
| 2 | Beeren Modi | Prapti - JP | 7 | 7 | 62 | 23 | 72.1 | 8.9 | 62 | ||
| 3 | Dhaval P | Prapti - JP | 7 | 7 | 45 | 18 | 73.8 | 6.4 | 45 | ||
| 4 | Hiren Lad | Prapti - JP | 6 | 6 | 45 | 19 | 91.8 | 9.0 | 45 | ||
| 5 | Jigar Acharya | Prapti - JP | 7 | 7 | 42 | 15 | 61.8 | 6.0 | 42 | ||
| 6 | Manthan Patel | Prapti - JP | 7 | 7 | 41 | 13 | 78.8 | 5.9 | 41 | ||
| 7 | Alkesh (ms) Patel | Prapti - JP | 7 | 7 | 30 | 14 | 62.5 | 5.0 | 30 | ||
| 8 | Kalpen Patel | Prapti - JP | 7 | 7 | 18 | 8 | 39.1 | 2.6 | 18 | ||
| 9 | Samip Patel | Prapti - JP | 7 | 7 | 16 | 9 | 84.2 | 3.2 | 16 | ||
| 10 | Pradip Nayank | Prapti - JP | 7 | 7 | 11 | 5 | 39.3 | 1.6 | 11 | ||
| 11 | Pragnesh Patel | Prapti - JP | 3 | 3 | 5 | 4 | 50.0 | 2.5 | 5 | ||
| 12 | Mukesh Bhikadiya | Prapti - JP | 5 | 5 | 5 | 2 | 31.3 | 1.3 | 5 | ||
| 13 | Kanaiya Gangani | Prapti - JP | 5 | 5 | 3 | 2 | 21.4 | 0.6 | 3 | ||
| 14 | Kalpesh Patel | Prapti - JP | 6 | 6 | 3 | 1 | 30.0 | 0.5 | 3 | ||
| 15 | Sub3 Sub3 | Prapti - JP | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.