| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jigar Patel | Moksh | 3 | 3 | 103 | 59 | 151.5 | 51.5 | 1 | 108 | |
| 2 | Chirag Nasa Patel | Moksh | 3 | 3 | 48 | 26 | 109.1 | 24.0 | 48 | ||
| 3 | Hirak Mehta | Moksh | 3 | 3 | 34 | 17 | 117.2 | 11.3 | 34 | ||
| 4 | Akash Patel | Moksh | 3 | 3 | 32 | 17 | 76.2 | 10.7 | 32 | ||
| 5 | Vandan Thakkar | Moksh | 4 | 4 | 29 | 11 | 78.4 | 7.3 | 29 | ||
| 6 | Harsh Panchal | Moksh | 3 | 3 | 24 | 22 | 109.1 | 8.0 | 24 | ||
| 7 | Maulik Patel | Moksh | 3 | 3 | 15 | 8 | 93.8 | 5.0 | 15 | ||
| 8 | Ramesh Panchani | Moksh | 1 | 1 | 12 | 12 | 100.0 | 12.0 | 12 | ||
| 9 | Keyur Raj | Moksh | 3 | 3 | 9 | 9 | 60.0 | 3.0 | 9 | ||
| 10 | Teerth Patel | Moksh | 4 | 4 | 9 | 7 | 69.2 | 3.0 | 9 | ||
| 11 | Darshan (srk) Patel | Moksh | 1 | 1 | 3 | 3 | 42.9 | 3.0 | 3 | ||
| 12 | Ketan Inamdar | Moksh | 1 | 1 | 3 | 3 | 42.9 | 3.0 | 3 | ||
| 13 | Kirtan Patel | Moksh | 2 | 2 | 1 | 1 | 16.7 | 0.5 | 1 | ||
| 14 | Akshar Ck Patel | Moksh | 2 | 2 | 1 | 1 | 14.3 | 1.0 | 1 | ||
| 15 | Rk Patel | Moksh | 2 | 2 | 0 | 0 | 0.0 | — | 0 | ||
| 16 | Harish Patel | Moksh | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.