| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timir Patel | Pramukh | 4 | 4 | 66 | 25 | 101.5 | 22.0 | 66 | ||
| 2 | Prashit Patel | Pramukh | 4 | 4 | 53 | 26 | 112.8 | 13.3 | 53 | ||
| 3 | Bhavin Patel | Pramukh | 4 | 4 | 46 | 27 | 88.5 | 23.0 | 46 | ||
| 4 | Mukesh Bhikadiya | Pramukh | 3 | 3 | 36 | 22 | 120.0 | 18.0 | 36 | ||
| 5 | Shivesh Langhanoja | Pramukh | 3 | 3 | 27 | 21 | 100.0 | 27.0 | 27 | ||
| 6 | Viral Y Patel | Pramukh | 4 | 4 | 25 | 13 | 86.2 | 8.3 | 25 | ||
| 7 | Dhaval M Patel | Pramukh | 3 | 3 | 19 | 18 | 79.2 | 6.3 | 19 | ||
| 8 | Vandan Pandya | Pramukh | 2 | 2 | 13 | 9 | 76.5 | 6.5 | 13 | ||
| 9 | Deep Umeshbhai Patel | Pramukh | 3 | 3 | 13 | 8 | 68.4 | 4.3 | 13 | ||
| 10 | Yash Panchal | Pramukh | 4 | 4 | 10 | 4 | 35.7 | 2.5 | 10 | ||
| 11 | Rakesh Patel | Pramukh | 1 | 1 | 3 | 3 | 75.0 | 3.0 | 3 | ||
| 12 | Zankar Rashia | Pramukh | 1 | 1 | 3 | 3 | 27.3 | 3.0 | 3 | ||
| 13 | Bhadresh Modi | Pramukh | 3 | 3 | 3 | 3 | 30.0 | 1.0 | 3 | ||
| 14 | Mayur J Patel | Pramukh | 1 | 1 | 2 | 2 | 50.0 | 2.0 | 2 | ||
| 15 | Bhupen Patel | Pramukh | 2 | 2 | 1 | 1 | 7.1 | 0.5 | 1 |
No bowling data in this series yet.