| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harshit Dave | Mahant | 2 | 2 | 38 | 27 | 211.1 | 38.0 | 38 | ||
| 2 | Hari Patel | Mahant | 2 | 2 | 30 | 26 | 83.3 | 15.0 | 30 | ||
| 3 | Alkesh (ms) Patel | Mahant | 2 | 2 | 29 | 23 | 152.6 | 14.5 | 29 | ||
| 4 | Kalpesh Vasava | Mahant | 2 | 2 | 24 | 18 | 109.1 | — | 24 | ||
| 5 | Tilak D Patel | Mahant | 3 | 3 | 21 | 14 | 140.0 | 10.5 | 21 | ||
| 6 | Alpesh Patel | Mahant | 3 | 3 | 19 | 9 | 86.4 | 9.5 | 19 | ||
| 7 | Bhargav Patel | Mahant | 1 | 1 | 12 | 12 | 100.0 | 12.0 | 12 | ||
| 8 | Sehul Patel | Mahant | 1 | 1 | 12 | 12 | 200.0 | 12.0 | 12 | ||
| 9 | Chirag Patel | Mahant | 3 | 3 | 12 | 5 | 54.5 | 6.0 | 12 | ||
| 10 | Manan H Patel | Mahant | 3 | 3 | 7 | 3 | 41.2 | 2.3 | 7 | ||
| 11 | Hariraj Zala | Mahant | 2 | 2 | 5 | 5 | 125.0 | 2.5 | 5 | ||
| 12 | Kirti Patel | Mahant | 1 | 1 | 2 | 2 | 33.3 | 2.0 | 2 | ||
| 13 | Ankur Patel | Mahant | 1 | 1 | 1 | 1 | 16.7 | 1.0 | 1 | ||
| 14 | Anuj Parikh | Mahant | 1 | 1 | 1 | 1 | 20.0 | 1.0 | 1 | ||
| 15 | Romesh Patel | Mahant | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.