| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirish Austin | Shanti | 2 | 2 | 141 | 80 | 185.5 | 141.0 | 2 | 151 | |
| 2 | Saurabh Austin | Shanti | 2 | 2 | 31 | 30 | 140.9 | 15.5 | 31 | ||
| 3 | Parimal - Pa Patel | Shanti | 2 | 2 | 13 | 11 | 72.2 | 6.5 | 13 | ||
| 4 | Navnit Austin | Shanti | 2 | 2 | 13 | 12 | 76.5 | 6.5 | 13 | ||
| 5 | Arun Austin | Shanti | 2 | 2 | 13 | 7 | 100.0 | 6.5 | 13 | ||
| 6 | Naikur Austin | Shanti | 2 | 2 | 7 | 4 | 100.0 | 7.0 | 7 | ||
| 7 | Maunish Austin | Shanti | 1 | 1 | 5 | 5 | 83.3 | 5.0 | 5 | ||
| 8 | Juhil Austin | Shanti | 1 | 1 | 5 | 5 | 50.0 | 5.0 | 5 | ||
| 9 | Cr Patel | Shanti | 1 | 1 | 5 | 5 | 71.4 | — | 5 | ||
| 10 | Janak Austin | Shanti | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | ||
| 11 | Harshil Austin | Shanti | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.