| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nisarg Amin | Moksh | 5 | 5 | 160 | 61 | 195.1 | 80.0 | 1 | 165 | |
| 2 | Darshan Patel | Moksh | 5 | 5 | 91 | 49 | 118.2 | 18.2 | 91 | ||
| 3 | Ripal Patel | Moksh | 4 | 4 | 74 | 51 | 168.2 | 24.7 | 1 | 79 | |
| 4 | Akash (ksr) Patel | Moksh | 5 | 5 | 69 | 39 | 86.3 | 13.8 | 69 | ||
| 5 | Chirag Nasa Patel | Moksh | 5 | 5 | 60 | 39 | 117.7 | 15.0 | 60 | ||
| 6 | Rajan Patel | Moksh | 5 | 5 | 32 | 17 | 86.5 | 10.7 | 32 | ||
| 7 | Kaushal Barot | Moksh | 4 | 4 | 25 | 11 | 125.0 | 12.5 | 25 | ||
| 8 | Parel Patel | Moksh | 4 | 4 | 20 | 8 | 66.7 | 5.0 | 20 | ||
| 9 | Mukesh Bhikadiya | Moksh | 2 | 2 | 13 | 9 | 130.0 | 6.5 | 13 | ||
| 10 | Vipul Patel | Moksh | 3 | 3 | 7 | 6 | 30.4 | 3.5 | 7 | ||
| 11 | Divyang Gohel | Moksh | 3 | 3 | 1 | 1 | 9.1 | 0.3 | 1 | ||
| 12 | Mukesh Patel | Moksh | 1 | 1 | 1 | 1 | 33.3 | 1.0 | 1 | ||
| 13 | Ck Patel | Moksh | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
No bowling data in this series yet.