| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krunal Patel | Vairagya | 4 | 4 | 107 | 60 | 109.2 | 35.7 | 1 | 112 | |
| 2 | Hirak Mehta | Vairagya | 4 | 4 | 108 | 49 | 192.9 | 36.0 | 108 | ||
| 3 | Keyur Patel | Vairagya | 4 | 4 | 22 | 7 | 48.9 | 5.5 | 22 | ||
| 4 | Ruchir Patel | Vairagya | 4 | 4 | 18 | 13 | 54.5 | 4.5 | 18 | ||
| 5 | Hari Patel | Vairagya | 3 | 3 | 17 | 14 | 70.8 | 8.5 | 17 | ||
| 6 | Ketan Inamdar | Vairagya | 2 | 2 | 9 | 6 | 39.1 | 9.0 | 9 | ||
| 7 | Kaushal Brahmbhatt | Vairagya | 2 | 2 | 8 | 8 | 80.0 | 4.0 | 8 | ||
| 8 | Ankur Patel | Vairagya | 4 | 4 | 8 | 6 | 50.0 | 2.7 | 8 | ||
| 9 | Rk Patel | Vairagya | 2 | 2 | 4 | 3 | 19.1 | 2.0 | 4 | ||
| 10 | Bhupen Patel | Vairagya | 1 | 1 | 4 | 4 | 30.8 | — | 4 | ||
| 11 | Tapan Gajera | Vairagya | 3 | 3 | 3 | 2 | 27.3 | 1.0 | 3 | ||
| 12 | Aakar Patel | Vairagya | 3 | 3 | 1 | 1 | 14.3 | 0.3 | 1 | ||
| 13 | Jaimin Patel | Vairagya | 3 | 3 | 1 | 1 | 14.3 | 0.5 | 1 | ||
| 14 | Vipul Patel | Vairagya | 1 | 1 | 0 | 0 | — | — | 0 |
No bowling data in this series yet.