| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shishir Patel | Dharm | 3 | 3 | 58 | 22 | 98.3 | 29.0 | 58 | ||
| 2 | Parimal K Patel | Dharm | 3 | 3 | 51 | 28 | 102.0 | 17.0 | 51 | ||
| 3 | Jk Patel | Dharm | 3 | 3 | 30 | 15 | 103.5 | 30.0 | 30 | ||
| 4 | Kush Modashia | Dharm | 2 | 2 | 17 | 9 | 77.3 | 17.0 | 17 | ||
| 5 | Dp Patel | Dharm | 3 | 3 | 17 | 12 | 77.3 | 5.7 | 17 | ||
| 6 | Hitesh Patel | Dharm | 3 | 3 | 16 | 7 | 76.2 | 5.3 | 16 | ||
| 7 | Vimal Patel | Dharm | 3 | 3 | 10 | 7 | 55.6 | 5.0 | 10 | ||
| 8 | Akash (ksr) Patel | Dharm | 3 | 3 | 9 | 5 | 64.3 | 3.0 | 9 | ||
| 9 | Harry Patel | Dharm | 3 | 3 | 6 | 3 | 37.5 | 2.0 | 6 | ||
| 10 | Pawan Pandya | Dharm | 2 | 2 | 4 | 4 | 40.0 | 2.0 | 4 | ||
| 11 | Vijay Bhalani | Dharm | 1 | 1 | 1 | 1 | 50.0 | — | 1 |
No bowling data in this series yet.