| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Panchal | Pramukh | 3 | 3 | 73 | 42 | 121.7 | 36.5 | 73 | ||
| 2 | Viral Y Patel | Pramukh | 2 | 2 | 35 | 21 | 112.9 | 17.5 | 35 | ||
| 3 | Zankar Rashia | Pramukh | 3 | 3 | 28 | 14 | 66.7 | 14.0 | 28 | ||
| 4 | Timir Patel | Pramukh | 3 | 3 | 25 | 13 | 100.0 | 12.5 | 25 | ||
| 5 | Bhavin Patel | Pramukh | 3 | 3 | 25 | 20 | 104.2 | 25.0 | 25 | ||
| 6 | Rakesh Patel | Pramukh | 3 | 3 | 20 | 19 | 125.0 | 6.7 | 20 | ||
| 7 | Vandan Pandya | Pramukh | 3 | 3 | 19 | 14 | 190.0 | 6.3 | 19 | ||
| 8 | Mukesh Bhikadiya | Pramukh | 2 | 2 | 13 | 8 | 72.2 | 6.5 | 13 | ||
| 9 | Shivesh Langhanoja | Pramukh | 3 | 3 | 9 | 5 | 60.0 | 3.0 | 9 | ||
| 10 | Deep Umeshbhai Patel | Pramukh | 3 | 3 | 5 | 5 | 50.0 | 1.7 | 5 | ||
| 11 | Bhupen Patel | Pramukh | 1 | 1 | 2 | 2 | 33.3 | 2.0 | 2 |
No bowling data in this series yet.