| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CFC ROYALS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | ASCE SPARTANS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | USCA ISLANDERS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | STRIKERS UNITED | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | YJCA TITANS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | CCA LIGHTNING | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | BCA CRICKINGDOM | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | USCA RIVER HAWKS | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Prateek Prasad | 3 | 52 | 11 | 0 | 0 | 272 |
| 2 | Suraj Jilakara | 4 | 173 | 3 | 1 | 0 | 241 |
| 3 | Rahmathulla Totakhil | 2 | 39 | 9 | 1 | 0 | 227 |
| 4 | Naren Potelu | 3 | 25 | 10 | 0 | 0 | 225 |
| 5 | Saharsh Nagalla | 3 | 18 | 9 | 3 | 0 | 222 |
| 6 | Varun Thomas· Philly Crushers | 3 | 101 | 5 | 2 | 0 | 217 |
| 7 | Zqyan Khan | 4 | 67 | 6 | 3 | 0 | 211 |
| 8 | Rishi Walinjkar | 4 | 66 | 6 | 3 | 0 | 210 |
| 9 | Dhruv Shankar· BCA MAVERICKS | 3 | 4 | 9 | 3 | 0 | 208 |
| 10 | Vivasvan Vashi· ACAC Eagles | 4 | 185 | 0 | 1 | 0 | 193 |
| 11 | Bhavesh Gurram | 3 | 26 | 7 | 2 | 0 | 182 |
| 12 | Saharsh Addanki | 4 | 26 | 7 | 2 | 0 | 182 |
| 13 | Ishika Peddyreddy | 3 | 41 | 6 | 1 | 0 | 169 |
| 14 | Tej Arumugam | 2 | 20 | 6 | 2 | 0 | 156 |
| 15 | Om Lamkhede· CCA Kings | 4 | 106 | 1 | 3 | 0 | 150 |
| 16 | Hanshith Karthik Bommidi | 4 | 26 | 5 | 2 | 0 | 142 |
| 17 | Srinandan Palepu | 4 | 106 | 1 | 2 | 0 | 142 |
| 18 | Sakshum Chanda | 4 | 36 | 4 | 3 | 0 | 140 |
| 19 | USA Cricket Junior Pathway | 4 | 42 | 4 | 2 | 0 | 138 |
| 20 | Mohammed Farhan | 4 | 66 | 2 | 3 | 0 | 130 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.