| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BCA BRAVOS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 2 | CCA CENTURIONS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | BCA BRAVEHEARTS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | STRIKERS VIKINGS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | DCL LEGENDS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 6 | STRIKERS KNIGHTS | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Yuvan Thomas· MSCA Blazers | 2 | 79 | 5 | 2 | 0 | 195 |
| 2 | Vihaan Apte· MSCA Houston Blazers | 2 | 159 | 0 | 2 | 0 | 175 |
| 3 | Shreyak Porecha | 2 | 110 | 2 | 2 | 0 | 166 |
| 4 | Sharvik Shah | 2 | 69 | 4 | 2 | 0 | 165 |
| 5 | Rudransh Singh | 2 | 109 | 0 | 2 | 0 | 125 |
| 6 | Aryaan Wadhwani | 0 | 0 | 6 | 0 | 0 | 120 |
| 7 | Arjun Ryan Srinivasan | 2 | 26 | 4 | 1 | 0 | 114 |
| 8 | Akshay Amrith· VKCA Vizards | 2 | 96 | 0 | 2 | 0 | 112 |
| 9 | Ram Kuruganti | 1 | 19 | 4 | 1 | 0 | 107 |
| 10 | Nikhil Natarajan | 2 | 97 | 0 | 1 | 0 | 105 |
| 11 | Parivridh Kaleru· YGCA Tornadoes | 2 | 99 | 0 | 0 | 0 | 99 |
| 12 | Avaneesh Chandra | 2 | 38 | 3 | 0 | 0 | 98 |
| 13 | Ryan Varghese | 2 | 9 | 4 | 0 | 0 | 89 |
| 14 | Ruhaan Banerjee | 2 | 70 | 0 | 2 | 0 | 86 |
| 15 | Divyam Shah | 0 | 0 | 4 | 0 | 0 | 80 |
| 16 | Aahil Ketekar | 0 | 0 | 4 | 0 | 0 | 80 |
| 17 | Ayush Thakore | 2 | 69 | 0 | 1 | 0 | 77 |
| 18 | Ranveer Patil· SRCA STARS | 1 | 13 | 3 | 0 | 0 | 73 |
| 19 | Agastya Shah | 2 | 58 | 0 | 1 | 0 | 66 |
| 20 | Arya Bharath· Seattle Strikers | 2 | 46 | 1 | 0 | 0 | 66 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.