| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ncc Titans | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | Nwc Warriors | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | Hcc Supernova | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 4 | SYC Comets | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 5 | Eyc Riders | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 6 | Ncc Royals | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 7 | Syc Cosmos | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 8 | Kyc Flyers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Pradyun (krrish) Parsha· President's XI | 6 | 67 | 9 | 5 | 0 | 287 |
| 2 | Sriren Surya Cheraku· TCCL Colts | 6 | 159 | 5 | 2 | 0 | 275 |
| 3 | Laasya Bandaru· Rockets | 5 | 220 | 2 | 1 | 0 | 268 |
| 4 | Siddharth Kriplani· HYCC Titans | 4 | 46 | 9 | 4 | 0 | 258 |
| 5 | Shayan Nazir· NC Superwarriors | 5 | 135 | 5 | 2 | 0 | 251 |
| 6 | Sachin Nair | 7 | 75 | 6 | 5 | 0 | 235 |
| 7 | Agastya Bolineni· NC Superwarriors | 5 | 96 | 6 | 1 | 0 | 224 |
| 8 | Nimit Bhat· NC Kings | 4 | 33 | 8 | 3 | 0 | 217 |
| 9 | Hridhay Barapati· CMCE Raptors | 4 | 69 | 7 | 1 | 0 | 217 |
| 10 | Ishant Biradar· President's XI | 4 | 185 | 1 | 1 | 0 | 213 |
| 11 | Shubh Sharma· President's XI | 4 | 70 | 5 | 4 | 0 | 202 |
| 12 | Keerthana Boya· U11 Blue | 5 | 57 | 6 | 3 | 0 | 201 |
| 13 | Sahas Sudev· Raiders (Premier) | 7 | 99 | 3 | 4 | 0 | 191 |
| 14 | Ronav Singh· NC Superwarriors | 7 | 62 | 4 | 5 | 0 | 182 |
| 15 | Dhruv Mongattil· Elite East | 6 | 97 | 3 | 3 | 0 | 181 |
| 16 | Aarnav B Patel· MSCA Hurricanes | 3 | 77 | 4 | 1 | 0 | 165 |
| 17 | Samuel Fernandes | 4 | 69 | 4 | 2 | 0 | 165 |
| 18 | Dhanwin Nandhakumar· MSCA Hurricanes | 5 | 49 | 5 | 2 | 0 | 165 |
| 19 | Abhi Harish· NC Superwarriors | 3 | 14 | 7 | 1 | 0 | 162 |
| 20 | Jazib Hadi Sayeed· Bleed Blue | 7 | 48 | 4 | 3 | 0 | 152 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.