| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | EYC Riders | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | NCC Titans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | SYC Comets | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | NCC Knights | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | NWC Warriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | NWC Stallions | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | KYC Falcons | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | SYC Cosmos | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | KYC Flyers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Nimit Bhat· NC Kings | 5 | 162 | 7 | 1 | 0 | 310 |
| 2 | Sohum Jhingran· HYCC Titans | 4 | 147 | 6 | 3 | 0 | 291 |
| 3 | Zayan Kazi· NC Kings | 3 | 49 | 10 | 1 | 0 | 257 |
| 4 | Agastya Bolineni· NC Superwarriors | 4 | 76 | 5 | 3 | 0 | 200 |
| 5 | Akshay Kiran | 5 | 54 | 6 | 3 | 0 | 198 |
| 6 | Dhanwin Nandhakumar· MSCA Hurricanes | 3 | 196 | 0 | 0 | 0 | 196 |
| 7 | Kavin Balkrishnan· TCCL Colts | 5 | 48 | 6 | 3 | 0 | 192 |
| 8 | Siddharth Kriplani· HYCC Titans | 5 | 52 | 6 | 2 | 0 | 188 |
| 9 | Tarunkrishna Rameshkumar· Red Sparks | 5 | 77 | 4 | 2 | 0 | 173 |
| 10 | Paarth Joshi | 5 | 87 | 3 | 3 | 0 | 171 |
| 11 | Akshat Bagdi· ACL Mambas | 5 | 59 | 4 | 4 | 0 | 171 |
| 12 | Reyansh Neogi | 4 | 34 | 5 | 4 | 0 | 166 |
| 13 | Vikram Aggarwal | 5 | 61 | 4 | 3 | 0 | 165 |
| 14 | Dhruv Anil· NC Superwarriors | 3 | 23 | 6 | 2 | 0 | 159 |
| 15 | Nirvan Iyengar· MSCA Blazers | 5 | 72 | 3 | 3 | 0 | 156 |
| 16 | Avik Mistry | 5 | 59 | 3 | 4 | 0 | 151 |
| 17 | Achintya Singh | 3 | 31 | 5 | 2 | 0 | 147 |
| 18 | Abhinaav Nair· ACL Stars | 4 | 83 | 2 | 2 | 0 | 139 |
| 19 | Vinay Balaji· Panthers (Premier) | 3 | 58 | 3 | 2 | 0 | 134 |
| 20 | Hridhay Barapati· CMCE Raptors | 2 | 82 | 2 | 1 | 0 | 130 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.