| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NWJ Challengers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | EYJ Bulls | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | NWJ Spartans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | KYJ Phoenix | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | SYJ Stars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | EYJ Gladiators | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | SYJ Novas | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | NCJ Giants | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | NCJ Kings | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | KYJ Raptors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | SYJ Orion | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | HCJ Blasters | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Tejas Ghanate· MSCA Hurricanes | 4 | 194 | 10 | 2 | 0 | 410 |
| 2 | Risheel Alluri· TCCL Colts | 5 | 73 | 9 | 3 | 0 | 277 |
| 3 | Sriren Surya Cheraku· TCCL Colts | 4 | 128 | 5 | 2 | 0 | 244 |
| 4 | Ishaan Malpani· MSCA Hurricanes | 4 | 179 | 2 | 2 | 0 | 235 |
| 5 | Sairaghav Sriram· TCCL Colts | 6 | 114 | 5 | 2 | 0 | 230 |
| 6 | Dhanwin Nandhakumar· MSCA Hurricanes | 6 | 136 | 2 | 5 | 0 | 216 |
| 7 | Bhargav Sriman· President's XI | 3 | 47 | 7 | 3 | 0 | 211 |
| 8 | Angus Connolly· MSCA Houston Avengers | 4 | 81 | 5 | 2 | 0 | 197 |
| 9 | Aarnav B Patel· MSCA Hurricanes | 4 | 188 | 0 | 1 | 0 | 196 |
| 10 | Kunal Kshirsagar· LSACA | 5 | 36 | 7 | 2 | 0 | 192 |
| 11 | Vincent Mughal· TCCL Colts | 3 | 73 | 5 | 1 | 0 | 181 |
| 12 | Shane Jindal· HYCC Stars | 3 | 169 | 0 | 1 | 0 | 177 |
| 13 | Abhi Harish· NC Superwarriors | 3 | 117 | 2 | 2 | 0 | 173 |
| 14 | Samuel Fernandes | 5 | 136 | 1 | 2 | 0 | 172 |
| 15 | Advay Ajailal Sumi· MSCA Blazers | 5 | 158 | 0 | 1 | 0 | 166 |
| 16 | Nithya Jalumuri· HEROES | 3 | 77 | 3 | 3 | 0 | 161 |
| 17 | Pradyun (krrish) Parsha· President's XI | 6 | 53 | 3 | 6 | 0 | 161 |
| 18 | Sanchay Mittal· LSACA | 5 | 54 | 4 | 2 | 0 | 150 |
| 19 | Hussain Hamdani | 6 | 74 | 1 | 6 | 0 | 142 |
| 20 | Dhruv Mongattil· Elite East | 4 | 105 | 1 | 2 | 0 | 141 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.