| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NWS Panthers | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 2 | NWS Titans | 7 | 0 | 0 | 7 | 0 | 0.000 | 7 |
| 3 | SYS Suns | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | KYS Eagles | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | NCS Superkings | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | EYS Suns | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Srinivasa Karthik Dorairaj· HYCC Stars | 6 | 298 | 0 | 2 | 0 | 314 |
| 2 | Vardhan Handa· HYCC Stars | 5 | 139 | 7 | 3 | 0 | 303 |
| 3 | krrish Patel· Hurricanes Athletics | 3 | 237 | 2 | 1 | 0 | 285 |
| 4 | Pranav Ramji· Hurricanes Athletics | 5 | 183 | 1 | 5 | 0 | 243 |
| 5 | Neel Garg· TCCL Colts | 5 | 50 | 8 | 3 | 0 | 234 |
| 6 | Keerthana Boya· U11 Blue | 4 | 20 | 7 | 4 | 0 | 192 |
| 7 | Dhruv Mantri· HYCC Eagles | 2 | 1 | 9 | 1 | 0 | 189 |
| 8 | Pooja Shah | 5 | 129 | 1 | 4 | 0 | 181 |
| 9 | Anish Sriram· TCCL Colts | 5 | 82 | 3 | 4 | 0 | 174 |
| 10 | Aarush Dabral | 4 | 98 | 2 | 4 | 0 | 170 |
| 11 | Dhruv Wayangankar· TCCL Colts | 4 | 43 | 5 | 3 | 0 | 167 |
| 12 | Shawn Jindal· HYCC Stars | 2 | 27 | 6 | 2 | 0 | 163 |
| 13 | Dinesh Panthagani· HYCC Stars | 6 | 112 | 0 | 5 | 0 | 152 |
| 14 | Rian Sunil· YGCA Tempest | 3 | 33 | 5 | 2 | 0 | 149 |
| 15 | Shreyas Gore | 4 | 59 | 4 | 1 | 0 | 147 |
| 16 | Rohan Bharathwaj· HYCC Stars | 3 | 131 | 0 | 2 | 0 | 147 |
| 17 | Vanyaraj Valluru· HYCC Warriors | 0 | 0 | 7 | 0 | 0 | 140 |
| 18 | Shourya Ahire | 3 | 54 | 3 | 3 | 0 | 138 |
| 19 | Parth Garg· HYCC Warriors | 2 | 8 | 6 | 1 | 0 | 136 |
| 20 | Thanish Raaghav Senthilnathan | 2 | 28 | 5 | 1 | 0 | 136 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.