No standings yet — once matches start being played, points show up here.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Pasumarthi· NC Kings | 7 | 98 | 7 | 3 | 0 | 262 |
| 2 | Nimit Bhat· NC Kings | 6 | 134 | 5 | 3 | 0 | 258 |
| 3 | Anay Panchal· Eagles | 5 | 151 | 4 | 3 | 0 | 255 |
| 4 | Nihith Gade· Austin Capitals | 5 | 67 | 8 | 2 | 0 | 243 |
| 5 | Karthik Prathi· HYCC Titans | 5 | 182 | 2 | 1 | 0 | 230 |
| 6 | Vihaan Kamthe Shete· MSCA Avengers | 4 | 115 | 5 | 1 | 0 | 223 |
| 7 | Akshaj Yempati· ACL Mambas | 4 | 14 | 9 | 3 | 0 | 218 |
| 8 | Vishnu Mukundhan | 7 | 102 | 5 | 2 | 0 | 218 |
| 9 | Arjun Chadha | 6 | 66 | 7 | 1 | 0 | 214 |
| 10 | Abhi Kalvakota· LSA A | 4 | 87 | 5 | 3 | 0 | 211 |
| 11 | Siddhant Biradar· Panthers (Premier) | 5 | 75 | 5 | 3 | 0 | 199 |
| 12 | Rohit Gokul· HYCC Houston Cubs | 5 | 91 | 3 | 5 | 0 | 191 |
| 13 | Ansh Kannantha· Houston Warriors | 6 | 105 | 3 | 3 | 0 | 189 |
| 14 | Gagan Siddharth Chappa | 4 | 61 | 5 | 3 | 0 | 185 |
| 15 | Hridhay Barapati· CMCE Raptors | 3 | 29 | 7 | 2 | 0 | 185 |
| 16 | Shaarav Bhakta | 6 | 72 | 4 | 4 | 0 | 184 |
| 17 | Zayan Kazi· NC Kings | 5 | 107 | 3 | 2 | 0 | 183 |
| 18 | Arsh Pachigar | 4 | 33 | 6 | 3 | 0 | 177 |
| 19 | Krishnakarthik Mopuru· NC Kings | 4 | 121 | 2 | 1 | 0 | 169 |
| 20 | Krish Modi· ACL Titans | 4 | 28 | 6 | 2 | 0 | 164 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.