| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KYJ Phoenix | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | SYJ Stars | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | NCJ Kings | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | KYJ Raptors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | NWJ Spartans | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | SYJ Novas | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | NWJ Challengers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | EYJ Bulls | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | NCJ Giants | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ishant Biradar· President's XI | 7 | 297 | 4 | 3 | 0 | 401 |
| 2 | Pradyun (krrish) Parsha· President's XI | 10 | 198 | 6 | 7 | 0 | 374 |
| 3 | Aryan Lopes· MSCA Houston Avengers | 6 | 273 | 3 | 3 | 0 | 357 |
| 4 | Vincent Mughal· TCCL Colts | 5 | 116 | 9 | 3 | 0 | 320 |
| 5 | Rajat Nagu· Mambas | 10 | 156 | 7 | 1 | 0 | 304 |
| 6 | Charith Kumar Jakka· MSCA Blazers | 6 | 182 | 5 | 1 | 0 | 290 |
| 7 | Rohin Shah· President's XI | 3 | 12 | 13 | 2 | 0 | 288 |
| 8 | Shayan Nazir· NC Superwarriors | 6 | 167 | 4 | 4 | 0 | 279 |
| 9 | Venkata Sai Pranavh Kalidindi· MSCA Blazers | 4 | 86 | 8 | 4 | 0 | 278 |
| 10 | Karthik Prathi· HYCC Titans | 5 | 133 | 5 | 3 | 0 | 257 |
| 11 | Ansh Shetty· TCCL Colts | 5 | 117 | 5 | 1 | 0 | 225 |
| 12 | Nirvan Iyengar· MSCA Blazers | 3 | 16 | 10 | 1 | 0 | 224 |
| 13 | Dhanwin Nandhakumar· MSCA Hurricanes | 5 | 115 | 4 | 3 | 0 | 219 |
| 14 | Ayan Patel· MSCA Hurricanes | 1 | 2 | 10 | 1 | 0 | 210 |
| 15 | Sairaghav Sriram· TCCL Colts | 6 | 135 | 2 | 4 | 0 | 207 |
| 16 | Aryan Chivukula | 3 | 159 | 2 | 1 | 0 | 207 |
| 17 | Ronav Singh· NC Superwarriors | 9 | 112 | 2 | 6 | 0 | 200 |
| 18 | Sahas Sudev· Raiders (Premier) | 5 | 81 | 5 | 2 | 0 | 197 |
| 19 | Jazib Hadi Sayeed· Bleed Blue | 7 | 86 | 3 | 6 | 0 | 194 |
| 20 | Sohum Jhingran· HYCC Titans | 5 | 113 | 2 | 3 | 0 | 177 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.