| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SLYCC Pulsars | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 2 | NWCC Panthers | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 3 | NCAC Super Warriors | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 4 | NWCC Titans | 10 | 0 | 0 | 10 | 0 | 0.000 | 10 |
| 5 | SLYCC Suns | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 6 | EYC Knights | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 7 | KYC Eagles | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 8 | KYC Hawks | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
| 9 | EYC Cavaliers | 8 | 0 | 0 | 8 | 0 | 0.000 | 8 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Sharma· Austin Blasters | 8 | 297 | 4 | 5 | 0 | 417 |
| 2 | Charith Kumar Jakka· MSCA Blazers | 9 | 266 | 1 | 6 | 0 | 334 |
| 3 | Vincent Mughal· TCCL Colts | 8 | 142 | 7 | 4 | 0 | 314 |
| 4 | Om Patel· Houston Warriors | 8 | 83 | 9 | 5 | 0 | 303 |
| 5 | Ajitesh Kowkuntla· MSCA Houston Blazers | 6 | 29 | 10 | 5 | 0 | 269 |
| 6 | Mrinaal Patidar· LSACA | 8 | 177 | 3 | 4 | 0 | 269 |
| 7 | Pradyun (krrish) Parsha· President's XI | 7 | 106 | 6 | 5 | 0 | 266 |
| 8 | Kevin Chauhan· Austin Blasters | 7 | 52 | 8 | 6 | 0 | 260 |
| 9 | Anish Sriram· TCCL Colts | 6 | 195 | 2 | 3 | 0 | 259 |
| 10 | Laksh Ngangom· TCCL Colts | 4 | 149 | 4 | 3 | 0 | 253 |
| 11 | Ronit Chheda | 2 | 4 | 12 | 1 | 0 | 252 |
| 12 | Venkata Sai Pranavh Kalidindi· MSCA Blazers | 8 | 129 | 4 | 5 | 0 | 249 |
| 13 | Shayan Nazir· NC Superwarriors | 5 | 118 | 5 | 3 | 0 | 242 |
| 14 | Ekaansh Garg· TCCL Colts | 5 | 198 | 0 | 5 | 0 | 238 |
| 15 | Ansh Shetty· TCCL Colts | 7 | 188 | 1 | 3 | 0 | 232 |
| 16 | Tejasman Patra· AYCA Blasters | 4 | 13 | 10 | 2 | 0 | 229 |
| 17 | Abhi Harish· NC Superwarriors | 5 | 109 | 4 | 5 | 0 | 229 |
| 18 | Vinay Balaji· Panthers (Premier) | 6 | 161 | 1 | 4 | 0 | 213 |
| 19 | Sairaghav Sriram· TCCL Colts | 6 | 124 | 3 | 3 | 0 | 208 |
| 20 | Jash Sanghavi· TCCL Colts | 3 | 20 | 9 | 1 | 0 | 208 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.