| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NW Wildcats | 16 | 8 | 0 | 8 | 0 | 0.000 | 24 |
| 2 | NW Pumas | 16 | 7 | 1 | 8 | 0 | 0.000 | 22 |
| 3 | KY Robins | 14 | 5 | 2 | 7 | 0 | 0.000 | 17 |
| 4 | KY Kiwis | 16 | 4 | 4 | 8 | 0 | 0.000 | 16 |
| 5 | SL Meteors | 16 | 3 | 5 | 8 | 0 | 0.000 | 14 |
| 6 | ST Dragons | 16 | 2 | 5 | 9 | 0 | 0.000 | 13 |
| 7 | NC Knights | 14 | 1 | 5 | 8 | 0 | 0.000 | 10 |
| 8 | SL Galaxy | 14 | 1 | 6 | 7 | 0 | 0.000 | 9 |
| 9 | EY Astros | 10 | 1 | 4 | 5 | 0 | 0.000 | 7 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rohan Asari | 14 | 238 | 30 | 8 | 0 | 902 |
| 2 | Ismail Khatri | 20 | 168 | 30 | 4 | 0 | 800 |
| 3 | Ayaan Seth | 20 | 272 | 18 | 0 | 0 | 632 |
| 4 | Surya Kumar | 10 | 90 | 18 | 4 | 0 | 482 |
| 5 | Mahir Boddu | 16 | 184 | 12 | 6 | 0 | 472 |
| 6 | Chetan Sai Korapati | 16 | 120 | 14 | 4 | 0 | 432 |
| 7 | Samar Bhat | 16 | 168 | 10 | 2 | 0 | 384 |
| 8 | Ruthvik Prabaharan | 10 | 202 | 6 | 0 | 0 | 322 |
| 9 | Lakshith Reddy Peddapapireddygari | 14 | 120 | 8 | 4 | 0 | 312 |
| 10 | Vihaan Kolipaka | 6 | 80 | 10 | 2 | 0 | 296 |
| 11 | Devan Sankar | 12 | 156 | 6 | 0 | 0 | 276 |
| 12 | Avyukt Nagireddy | 10 | 70 | 10 | 0 | 0 | 270 |
| 13 | Arnav Shah | 10 | 64 | 10 | 0 | 0 | 264 |
| 14 | Dhruvam Chitalia | 16 | 38 | 8 | 6 | 0 | 246 |
| 15 | Skanda Sharath | 16 | 70 | 8 | 2 | 0 | 246 |
| 16 | Arjun Vijay· NC Titans | 10 | 98 | 6 | 2 | 0 | 234 |
| 17 | Avyukt Pandari | 14 | 136 | 4 | 2 | 0 | 232 |
| 18 | Vidyuth Rajesh | 5 | 43 | 8 | 2 | 0 | 219 |
| 19 | Neel Chhalani | 14 | 22 | 6 | 8 | 0 | 206 |
| 20 | Mihir Govin | 8 | 16 | 7 | 6 | 0 | 204 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.