| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SYN Comets | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | EYN Warriors | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | EYN Riders | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | NCN Samurai | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | KYN Flyers | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | NWN Stallions | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | SYN Sky | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | SYN Orion | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Pasumarthi· NC Kings | 6 | 98 | 7 | 3 | 0 | 262 |
| 2 | Nihith Gade· Austin Capitals | 5 | 67 | 8 | 2 | 0 | 243 |
| 3 | Vihaan Kamthe Shete· MSCA Avengers | 4 | 115 | 5 | 1 | 0 | 223 |
| 4 | Akshaj Yempati· ACL Mambas | 4 | 14 | 9 | 3 | 0 | 218 |
| 5 | Vishnu Mukundhan | 7 | 102 | 5 | 2 | 0 | 218 |
| 6 | Arjun Chadha | 6 | 66 | 7 | 1 | 0 | 214 |
| 7 | Shaarav Bhakta | 6 | 72 | 4 | 4 | 0 | 184 |
| 8 | Arsh Pachigar | 4 | 33 | 6 | 3 | 0 | 177 |
| 9 | Gaurav Undadi | 5 | 43 | 6 | 0 | 0 | 163 |
| 10 | Ronav Valiveti· ACL Mambas | 7 | 43 | 5 | 2 | 0 | 159 |
| 11 | Saatvik Lodha | 4 | 53 | 4 | 2 | 0 | 149 |
| 12 | Srihan Jonna | 5 | 15 | 6 | 1 | 0 | 143 |
| 13 | Midhun Siddharth· ACL Titans | 5 | 74 | 3 | 1 | 0 | 142 |
| 14 | Anirudh C | 6 | 72 | 3 | 1 | 0 | 140 |
| 15 | Shreyan Chakraborty· HYCC Houston Cubs | 5 | 22 | 5 | 2 | 0 | 138 |
| 16 | Anay Kalapala· AYCA Strikers | 6 | 22 | 4 | 4 | 0 | 134 |
| 17 | Smyan Ganji· MSCA Hawks | 6 | 37 | 4 | 2 | 0 | 133 |
| 18 | Aayush Katuri | 5 | 48 | 3 | 3 | 0 | 132 |
| 19 | Thanay Bandaru· Austin Blasters | 3 | 62 | 3 | 1 | 0 | 130 |
| 20 | Moksh Bhakta· LSA B | 5 | 93 | 1 | 2 | 0 | 129 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.