| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team B | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 |
| 2 | Team A | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | krrish Patel· Hurricanes Athletics | 2 | 144 | 0 | 0 | 0 | 144 |
| 2 | Pranay Balaji· HYCC Stars | 2 | 58 | 2 | 2 | 0 | 114 |
| 3 | Ishaan Gupta· Austin Blasters | 2 | 10 | 4 | 2 | 0 | 106 |
| 4 | Shreyas Saladi· HYCC Stars | 2 | 80 | 0 | 2 | 0 | 96 |
| 5 | Dev Patel· Austin Blasters | 2 | 30 | 2 | 2 | 0 | 86 |
| 6 | Kevin Chauhan· Austin Blasters | 2 | 28 | 2 | 2 | 0 | 84 |
| 7 | Sujith Nathaniel· DYCL Sharks | 2 | 60 | 0 | 2 | 0 | 76 |
| 8 | Shawn Jindal· HYCC Stars | 2 | 4 | 2 | 2 | 0 | 60 |
| 9 | Dhruv Shenoy | 1 | 15 | 1 | 1 | 0 | 43 |
| 10 | Zahir Yousafzai | 1 | 2 | 2 | 0 | 0 | 42 |
| 11 | Anish Sriram· TCCL Colts | 0 | 0 | 2 | 0 | 0 | 40 |
| 12 | Sharafat TCC | 1 | 12 | 1 | 1 | 0 | 40 |
| 13 | Safiullah Baig· Austin Blasters | 0 | 0 | 2 | 0 | 0 | 40 |
| 14 | Vardhan Handa· HYCC Stars | 0 | 0 | 2 | 0 | 0 | 40 |
| 15 | Sharv Saraykar | 1 | 16 | 1 | 0 | 0 | 36 |
| 16 | Sparsh Muchakurti· HYCC Stars | 2 | 36 | 0 | 0 | 0 | 36 |
| 17 | Danyal Bhagani· Hurricanes Athletics | 2 | 18 | 0 | 2 | 0 | 34 |
| 18 | Arush Uppadhaya | 1 | 3 | 1 | 1 | 0 | 31 |
| 19 | Pranav Ramji· Hurricanes Athletics | 2 | 6 | 0 | 2 | 0 | 22 |
| 20 | Pashton Ullah U19 | 1 | 1 | 1 | 0 | 0 | 21 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.