| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team B | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 2 | Team A | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | krrish Patel· Hurricanes Athletics | 1 | 72 | 0 | 0 | 0 | 72 |
| 2 | Pranay Balaji· HYCC Stars | 1 | 29 | 1 | 1 | 0 | 57 |
| 3 | Ishaan Gupta· Austin Blasters | 1 | 5 | 2 | 1 | 0 | 53 |
| 4 | Shreyas Saladi· HYCC Stars | 1 | 40 | 0 | 1 | 0 | 48 |
| 5 | Dev Patel· Austin Blasters | 1 | 15 | 1 | 1 | 0 | 43 |
| 6 | Kevin Chauhan· Austin Blasters | 1 | 14 | 1 | 1 | 0 | 42 |
| 7 | Sujith Nathaniel· DYCL Sharks | 1 | 30 | 0 | 1 | 0 | 38 |
| 8 | Shawn Jindal· HYCC Stars | 1 | 2 | 1 | 1 | 0 | 30 |
| 9 | Vardhan Handa· HYCC Stars | 0 | 0 | 1 | 0 | 0 | 20 |
| 10 | Safiullah Baig· Austin Blasters | 0 | 0 | 1 | 0 | 0 | 20 |
| 11 | Anish Sriram· TCCL Colts | 0 | 0 | 1 | 0 | 0 | 20 |
| 12 | Sparsh Muchakurti· HYCC Stars | 1 | 18 | 0 | 0 | 0 | 18 |
| 13 | Danyal Bhagani· Hurricanes Athletics | 1 | 9 | 0 | 1 | 0 | 17 |
| 14 | Pranav Ramji· Hurricanes Athletics | 1 | 3 | 0 | 1 | 0 | 11 |
| 15 | Rohan Bharathwaj· HYCC Stars | 1 | 2 | 0 | 1 | 0 | 10 |
| 16 | Priyadarsan Aravinthkumar· HYCC Stars | 1 | 2 | 0 | 1 | 0 | 10 |
| 17 | Dharshan Haribabu· HYCC Stars | 1 | 6 | 0 | 0 | 0 | 6 |
| 18 | Pranav Gollakota· Hurricanes Athletics | 1 | 5 | 0 | 0 | 0 | 5 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.