| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KRCA CT Warriors B | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | NMCC Lions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 3 | NMCC Dragon | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | PCA Panthers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | CCA Warriors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | KRCA CT Warriors A | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Shlok Gorty· SOCA Panthers | 3 | 104 | 3 | 2 | 0 | 180 |
| 2 | Mohit Pharsiyawar | 3 | 66 | 3 | 2 | 0 | 142 |
| 3 | Disha Avadhani | 3 | 99 | 0 | 2 | 0 | 115 |
| 4 | Archii Srivastava | 3 | 71 | 1 | 2 | 0 | 107 |
| 5 | Rohullah Shaker | 3 | 40 | 2 | 2 | 0 | 96 |
| 6 | Berleen Syan | 1 | 8 | 4 | 0 | 0 | 88 |
| 7 | Dhavan Pradeep | 3 | 31 | 1 | 3 | 0 | 75 |
| 8 | Rihaan Pundra | 3 | 33 | 1 | 2 | 0 | 69 |
| 9 | Harshal Ranoure | 2 | 19 | 2 | 1 | 0 | 67 |
| 10 | Advaith Partheeban· Knight Riders CT Warriors | 2 | 53 | 0 | 1 | 0 | 61 |
| 11 | Dakshith Dinesh Kumar· Knight Riders CT Warriors | 2 | 49 | 0 | 1 | 0 | 57 |
| 12 | Vihan Dagar | 2 | 29 | 1 | 0 | 0 | 49 |
| 13 | Avyan Roshan | 1 | 10 | 1 | 1 | 0 | 38 |
| 14 | Arnav Shah· Knight Riders CT Warriors | 1 | 15 | 1 | 0 | 0 | 35 |
| 15 | Aayush Rawal | 1 | 8 | 1 | 0 | 0 | 28 |
| 16 | Parth Desai | 2 | 10 | 0 | 2 | 0 | 26 |
| 17 | Dhruv Subramanian | 1 | 4 | 1 | 0 | 0 | 24 |
| 18 | Arjun Dhok· CT Titans | 1 | 16 | 0 | 1 | 0 | 24 |
| 19 | Hamzah Wahaj | 3 | 7 | 0 | 2 | 0 | 23 |
| 20 | Vidhi Desai | 2 | 6 | 0 | 2 | 0 | 22 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.