| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | KRCA CT Kings B | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 2 | KRCA CT Kings A | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 3 | PCA Jaguars | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 4 | NMCC Foxes | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 5 | CCA Thunderbolts | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Chinmay Singh· SOCA Marvels | 2 | 112 | 2 | 1 | 0 | 160 |
| 2 | Fahad Hammad· NY Titans - Drona Sports | 2 | 85 | 2 | 0 | 0 | 125 |
| 3 | Arnav Shah· Knight Riders CT Warriors | 2 | 4 | 3 | 1 | 0 | 72 |
| 4 | Aarav Arora | 2 | 30 | 1 | 0 | 0 | 50 |
| 5 | Swarnika Singh | 1 | 6 | 2 | 0 | 0 | 46 |
| 6 | Shlok Gorty· SOCA Panthers | 1 | 12 | 1 | 1 | 0 | 40 |
| 7 | Hamza Hammad· NY Titans - Drona Sports | 2 | 22 | 0 | 2 | 0 | 38 |
| 8 | Sriram Malipeddi· SOCA Panthers | 2 | 23 | 0 | 1 | 0 | 31 |
| 9 | Berleen Syan | 1 | 1 | 1 | 1 | 0 | 29 |
| 10 | Advaith Partheeban· Knight Riders CT Warriors | 2 | 10 | 0 | 2 | 0 | 26 |
| 11 | Dakshith Dinesh Kumar· Knight Riders CT Warriors | 2 | 2 | 0 | 2 | 0 | 18 |
| 12 | Disha Avadhani | 1 | 6 | 0 | 1 | 0 | 14 |
| 13 | Dhavan Pradeep | 1 | 4 | 0 | 1 | 0 | 12 |
| 14 | Rihaan Pundra | 1 | 2 | 0 | 1 | 0 | 10 |
| 15 | Siddanth Jonnalagadda | 1 | 0 | 0 | 1 | 0 | 8 |
| 16 | Vihan Dagar | 1 | 4 | 0 | 0 | 0 | 4 |
| 17 | Hamzah Wahaj | 1 | 3 | 0 | 0 | 0 | 3 |
| 18 | Dhruvi Desai | 1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Archii Srivastava | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Arjun Dhok· CT Titans | 2 | 0 | 0 | 0 | 0 | 0 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.