| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DYCL Eagles U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | FCCA Warriors U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | SKA Tigers U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | DYCL Hawks U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | SAC Colts U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | CricKingdom Dallas Falcons U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | All Stars Sparklers RED U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | LCA Renegades U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | All Stars Sparklers WHITE U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | All Stars Sparklers BLUE U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | WCA Challengers U11 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | SKA Lions U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | CCA Strikers U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | RCA Bolts U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | CCA Blasters U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | TIC Little Masters U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | CricketMinds Cubs U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 18 | SKA Cheetahs U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 19 | VCA Red U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 20 | ECA Aggies U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 21 | VCA Gold U11 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 22 | TCA Bolts U11 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vihaan Apuri | 6 | 447 | 7 | 2 | 0 | 603 |
| 2 | Aarav Bandyopadhyay | 6 | 366 | 5 | 3 | 0 | 490 |
| 3 | Dharit Patel | 5 | 315 | 4 | 2 | 0 | 411 |
| 4 | USA Cricket Junior Pathway | 4 | 337 | 3 | 0 | 0 | 397 |
| 5 | Vibhav Oza | 5 | 120 | 13 | 2 | 0 | 396 |
| 6 | Ayaan Patel | 6 | 369 | 0 | 3 | 0 | 393 |
| 7 | Atharv Arora· Austin Blasters | 6 | 316 | 3 | 2 | 0 | 392 |
| 8 | Chandrodaya Boobathi | 6 | 147 | 10 | 2 | 0 | 363 |
| 9 | Reyansh Raj | 6 | 323 | 1 | 2 | 0 | 359 |
| 10 | Zaarib Jiwani | 4 | 70 | 12 | 2 | 0 | 326 |
| 11 | Reyansh Deepak | 4 | 146 | 8 | 2 | 0 | 322 |
| 12 | Nischal Ramakrishna | 6 | 181 | 6 | 2 | 0 | 317 |
| 13 | Agamya Vashishth | 6 | 279 | 0 | 3 | 0 | 303 |
| 14 | Nirvaan Dalal | 6 | 189 | 4 | 4 | 0 | 301 |
| 15 | USA Cricket Junior Pathway | 4 | 204 | 3 | 1 | 0 | 272 |
| 16 | Avantika Suresh | 5 | 144 | 5 | 2 | 0 | 260 |
| 17 | Rudhran Selvakumar | 5 | 71 | 9 | 1 | 0 | 259 |
| 18 | Avyan Nandagiri | 5 | 235 | 0 | 3 | 0 | 259 |
| 19 | Ahaan Rawal· SKA Dallas | 6 | 201 | 1 | 4 | 0 | 253 |
| 20 | Devaansh Kondraganti | 4 | 9 | 11 | 2 | 0 | 245 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.