| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | TIC Evolution U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | DYCL Jaguars U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | FCCA Jets U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | HPC Stallions U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | VCA Gold U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | All Stars Strikers WHITE U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | CCA Giants U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | SKA Rising Stars U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 9 | All Stars Strikers BLUE U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 10 | FCCA Tigers U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 11 | CricKingdom Dallas Thunderbolts U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 12 | SAC Dynamites U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 13 | CCA Dynamos U13 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 14 | DYCL Cheetahs U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | TCA Stallions U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 16 | CricketMinds Challengers U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 17 | VCA Red U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 18 | SAC Rahvans U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 19 | SKA Kings U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 20 | All Stars Strikers RED U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 21 | CCA Titans U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 22 | WCA Blasters U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 23 | SAC Thunders U13 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 24 | SKA Royals U13 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 25 | TCA Broncos U13 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Chhabra | 6 | 334 | 6 | 4 | 0 | 486 |
| 2 | Saharsh Citigori· Denver Dynamites | 5 | 413 | 0 | 2 | 0 | 429 |
| 3 | Virat Medicherla· SKA Dallas | 6 | 232 | 7 | 3 | 0 | 396 |
| 4 | Akshaj Rajagopal | 6 | 126 | 11 | 4 | 0 | 378 |
| 5 | Srihith Reddy Dyava· BPL Chicago Warriors | 5 | 276 | 4 | 2 | 0 | 372 |
| 6 | Akshath Junnuthula· Dallas Tigers | 3 | 247 | 5 | 0 | 0 | 347 |
| 7 | Atharv Arora· Austin Blasters | 5 | 197 | 6 | 3 | 0 | 341 |
| 8 | Rithvik Anaparthy | 5 | 89 | 11 | 2 | 0 | 325 |
| 9 | Ruvan Venkat· TIC Little Masters | 5 | 200 | 5 | 3 | 0 | 324 |
| 10 | Aswath Sai Chatla | 3 | 40 | 14 | 0 | 0 | 320 |
| 11 | Advaitha Yerramsetty | 5 | 208 | 4 | 4 | 0 | 320 |
| 12 | Yash Tyagi· Tampa Bay Assassins | 6 | 271 | 0 | 4 | 0 | 303 |
| 13 | Roshan Prasath· TIC Thunderbolts | 4 | 119 | 8 | 1 | 0 | 287 |
| 14 | Vidith Koduru | 6 | 128 | 7 | 2 | 0 | 284 |
| 15 | Vikas Kavi | 4 | 179 | 5 | 0 | 0 | 279 |
| 16 | Aarush Aragani | 5 | 146 | 5 | 4 | 0 | 278 |
| 17 | Ishaan Patel | 4 | 173 | 4 | 3 | 0 | 277 |
| 18 | Arjun Patel· BPL Chicago Rising Stars | 3 | 93 | 8 | 2 | 0 | 269 |
| 19 | Aayansh Baire· TIC Thunderbolts | 5 | 198 | 3 | 1 | 0 | 266 |
| 20 | Preetam Jagarlamudi· KYCA Icons | 5 | 118 | 6 | 3 | 0 | 262 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.