| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SKA Pumas U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | CCA Challengers U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | All Stars Raiders RED U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | FCCA Commanders U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | WCA Falcons U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | All Stars Raiders BLUE U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 7 | SAC Falcons U15 | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 8 | DYCL Sharks U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | CCA Spartans U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 10 | VCA Red U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 11 | TCA Gladiators U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 12 | SKA Cubs U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 13 | TCA Knights U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 14 | VCA Gold U15 | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 15 | CricketMinds Warriors Blue U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 16 | CricketMinds Warriors Gold U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 17 | DYCL Panthers U15 | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 18 | TIC Hi-Riders U15 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Tanish Kollapaneni | 6 | 240 | 9 | 5 | 0 | 460 |
| 2 | Ketan Maddineni· BPL Chicago Warriors | 5 | 273 | 7 | 2 | 0 | 429 |
| 3 | Kartikeya Reddy Kyasa | 6 | 123 | 13 | 4 | 0 | 415 |
| 4 | Sarthak Chandela | 5 | 313 | 4 | 1 | 0 | 401 |
| 5 | Moksh Ghugharawala | 6 | 228 | 7 | 3 | 0 | 392 |
| 6 | Sai Naman Pannala | 6 | 146 | 9 | 2 | 0 | 342 |
| 7 | Sanmith Devan (sunny)· MSCA Blazers | 5 | 130 | 9 | 4 | 0 | 342 |
| 8 | Sachin Ashok | 6 | 302 | 0 | 3 | 0 | 326 |
| 9 | Sachin Vivekram· Dallas Jaguars | 6 | 171 | 5 | 4 | 0 | 303 |
| 10 | USA Cricket Junior Pathway | 6 | 59 | 11 | 3 | 0 | 303 |
| 11 | Hridhaan Shah· CCA Titans | 5 | 195 | 3 | 5 | 0 | 295 |
| 12 | Siddharth Jagadeesan· Austin Blasters | 6 | 147 | 6 | 3 | 0 | 291 |
| 13 | Savir Sah | 3 | 70 | 10 | 2 | 0 | 286 |
| 14 | Varshith Ganesh | 5 | 187 | 4 | 2 | 0 | 283 |
| 15 | Adarsh Sarathkumar· SKA Dallas | 6 | 254 | 0 | 3 | 0 | 278 |
| 16 | Reyansh Khurana | 6 | 224 | 1 | 4 | 0 | 276 |
| 17 | Adharsh Raja Vishnu Shankar | 6 | 194 | 2 | 5 | 0 | 274 |
| 18 | Vihaan Motwani | 5 | 182 | 3 | 4 | 0 | 274 |
| 19 | Aditya Arlagadda | 5 | 112 | 6 | 4 | 0 | 264 |
| 20 | Vihaan Oza· SKA Dallas | 5 | 88 | 7 | 3 | 0 | 252 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.