| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BRSS Cavaliers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 2 | RYC Strikers | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 3 | WSK | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 4 | RRAW Capitals | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 5 | BRSS Royals | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 6 | FSSC Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 7 | BRSS Knights | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 8 | BRSS Warriors | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 9 | BRSS Knight Riders | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 10 | SOCA Strikers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 11 | SOCA Marvels | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 12 | BRSS Super Giants | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 13 | BRSS Rangers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 14 | RRAW Titans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 15 | JMCA | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Momin Shah | 5 | 154 | 7 | 4 | 0 | 326 |
| 2 | Govind Harinarayan· Denver Dynamites | 4 | 80 | 8 | 4 | 0 | 272 |
| 3 | Akhil Nair | 4 | 116 | 7 | 2 | 0 | 272 |
| 4 | Aman Ravulapalli· AYCA Blasters | 4 | 253 | 0 | 2 | 0 | 269 |
| 5 | Bhavin Marpu· Baltimore Royals | 5 | 217 | 2 | 1 | 0 | 265 |
| 6 | Sehej Sodhi· WR Assassins | 4 | 205 | 1 | 4 | 0 | 257 |
| 7 | Amar Patel· Baltimore Royals | 4 | 171 | 3 | 2 | 0 | 247 |
| 8 | Shiv Venkataraman· SOCA Panthers | 3 | 151 | 4 | 2 | 0 | 247 |
| 9 | Ronit Mallick | 5 | 186 | 1 | 5 | 0 | 246 |
| 10 | Simant Nithyananda· Baltimore Royals Juniors | 1 | 2 | 12 | 0 | 0 | 242 |
| 11 | Chaitan Parreddy· Baltimore Royals | 4 | 160 | 3 | 2 | 0 | 236 |
| 12 | Arhaan Verma· Baltimore Royals | 2 | 31 | 9 | 1 | 0 | 219 |
| 13 | Aakash Bhadrawaj· Denver Dynamites | 4 | 150 | 2 | 3 | 0 | 214 |
| 14 | Guha Ayyar· LCCA Titans | 4 | 111 | 3 | 4 | 0 | 203 |
| 15 | Vihaan Melam· Baltimore Royals | 3 | 147 | 2 | 2 | 0 | 203 |
| 16 | Aarav Patel | 4 | 22 | 9 | 0 | 0 | 202 |
| 17 | Samanyu Muppala· AYCA Blasters | 4 | 146 | 2 | 2 | 0 | 202 |
| 18 | Nikhil Nair | 4 | 65 | 6 | 2 | 0 | 201 |
| 19 | Krishna Ashok· LCCA Titans | 4 | 136 | 1 | 4 | 0 | 188 |
| 20 | Neil Chukka· Baltimore Royals Colts | 4 | 168 | 0 | 2 | 0 | 184 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.