| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RCA Sparks U11E | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 2 | CCA Knights U11E | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 3 | TCC SKA Cubs U11E | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 4 | Elite Rangers U11E | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 5 | All Stars Sparklers U11E | 6 | 0 | 0 | 6 | 0 | 0.000 | 6 |
| 6 | Baba Cricket Coaching School Raptors U11E | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 7 | SAC Foals U11E | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 8 | LCA Vikings U11E | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
| 9 | CCA Rising Stars U11E | 5 | 0 | 0 | 5 | 0 | 0.000 | 5 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vrushank Purvam | 3 | 37 | 10 | 1 | 0 | 245 |
| 2 | Vivaan Raghunath | 5 | 110 | 5 | 1 | 0 | 218 |
| 3 | Pransh Mehta | 5 | 78 | 6 | 1 | 0 | 206 |
| 4 | Maheem Patel | 5 | 49 | 7 | 2 | 0 | 205 |
| 5 | Reyansh Nannuri | 6 | 64 | 7 | 0 | 0 | 204 |
| 6 | Krishiv Patel | 5 | 181 | 1 | 0 | 0 | 201 |
| 7 | Mithran Tamilarasan | 6 | 131 | 3 | 1 | 0 | 199 |
| 8 | Chaitanya Chandeshware | 2 | 32 | 8 | 0 | 0 | 192 |
| 9 | Arjun Reddy Puchala | 5 | 73 | 5 | 2 | 0 | 189 |
| 10 | Ibaad Khan | 4 | 99 | 3 | 1 | 0 | 167 |
| 11 | USA Cricket Junior Pathway | 4 | 49 | 5 | 1 | 0 | 157 |
| 12 | Rayzan Sharoan | 3 | 54 | 5 | 0 | 0 | 154 |
| 13 | Vehant Vunnam | 2 | 124 | 1 | 0 | 0 | 144 |
| 14 | Dhruvan Krish Mamillapalli | 5 | 81 | 3 | 0 | 0 | 141 |
| 15 | Charitha Sai Thati | 5 | 108 | 1 | 1 | 0 | 136 |
| 16 | Pratheek Koduru | 3 | 46 | 4 | 1 | 0 | 134 |
| 17 | Rishith Hebbar | 5 | 16 | 5 | 2 | 0 | 132 |
| 18 | USA Cricket Junior Pathway | 5 | 48 | 3 | 2 | 0 | 124 |
| 19 | Krishiv Malgi | 4 | 33 | 4 | 0 | 0 | 113 |
| 20 | Agastya Bora | 4 | 34 | 3 | 2 | 0 | 110 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.