| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RRA NJ Astros | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | DreamCricket Lightning | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Knight Riders Hawks | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | Gameday Stars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | Jersey Titans Knights | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | StarSportsUS Knights | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | Delhi Capitals Atomics | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | RRA NJ Comets | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | CCCA Panthers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | Knight Riders Eagles | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | SKA Cubs | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | ICUSA Parsippany Generals | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | DreamCricket Tornado | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Jersey Titans Atlas | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 15 | Drona Sports Apollo | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 16 | NJ Royal Blazers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Pehel Ghosh· Jersey Titans Knights | 3 | 72 | 9 | 2 | 0 | 268 |
| 2 | USA Cricket Junior Pathway· Jersey Titans Knights | 2 | 94 | 7 | 1 | 0 | 242 |
| 3 | Zayyan Irfan (71) | 3 | 29 | 9 | 3 | 0 | 233 |
| 4 | Yash Nahar | 4 | 184 | 1 | 2 | 0 | 220 |
| 5 | Shaurya Sahu· Philly Knights | 3 | 185 | 0 | 1 | 0 | 193 |
| 6 | Luv Kapadia· Jersey Titans Knights | 2 | 171 | 1 | 0 | 0 | 191 |
| 7 | Rohit Ananthan· DreamCricket NJ Lightning | 4 | 73 | 5 | 2 | 0 | 189 |
| 8 | Shrivaansh Khandelwal | 2 | 13 | 8 | 1 | 0 | 181 |
| 9 | USA Cricket Junior Pathway· Jersey Titans Knights | 3 | 67 | 4 | 2 | 0 | 163 |
| 10 | Dhruv Ravipati· Jersey Titans Knights | 3 | 71 | 4 | 1 | 0 | 159 |
| 11 | USA Cricket Junior Pathway· Cricmax Eagles | 3 | 155 | 0 | 0 | 0 | 155 |
| 12 | Rohan Kuppurao· Jersey Titans Knights | 2 | 148 | 0 | 0 | 0 | 148 |
| 13 | Ahaan Agrawal· Philly Knights | 3 | 55 | 4 | 1 | 0 | 143 |
| 14 | Vansh Sahrawat· DreamCricket NJ Lightning | 0 | 0 | 7 | 0 | 0 | 140 |
| 15 | Aarav Vijayaragavendiran· DreamCricket NJ Cubs | 3 | 124 | 0 | 2 | 0 | 140 |
| 16 | Vivaan Mehla | 4 | 12 | 5 | 3 | 0 | 136 |
| 17 | USA Cricket Junior Pathway | 1 | 16 | 6 | 0 | 0 | 136 |
| 18 | Srikeshav Balaji· NY Titans - Drona Sports | 1 | 47 | 4 | 1 | 0 | 135 |
| 19 | Vivaan Sharma | 4 | 110 | 0 | 3 | 0 | 134 |
| 20 | Sidharth Vinod | 3 | 48 | 3 | 3 | 0 | 132 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.