| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CCCA Jaguars | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | SKA Prides | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Drona Sports Comets | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 4 | Jersey Titans Phoenix | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 5 | Knight Riders Tigers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | Gameday Warriors | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | StarSportsUS Flyers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | RRA NJ Supernovas | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | Knight Riders Lions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | StarSportsUS Crushers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | RRA NJ Superstrikers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | RRA NJ Supergiants | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | KCR Dare Devils | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Princeton Yodhas U13 | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 15 | NJ Royal Titans | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 16 | DreamCricket Cubs | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 17 | Knight Riders Cheetahs | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 18 | Delhi Capitals Challengers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 19 | Jersey Titans Guardians | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 20 | DreamCricket Blue Jays | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 21 | FJSC Supergiants | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 22 | Gameday Trailblazers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 23 | DreamCricket Dragons (Girls) | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Dev Patel· NY Titans - Drona Sports | 3 | 332 | 0 | 0 | 0 | 332 |
| 2 | Armaan Panchal· Jersey Titans Phoenix | 3 | 243 | 0 | 2 | 0 | 259 |
| 3 | Arjun Asrani· Jersey Titans Phoenix | 3 | 139 | 4 | 1 | 0 | 227 |
| 4 | Arnav Parekh | 3 | 221 | 0 | 0 | 0 | 221 |
| 5 | Shrihaan Sharma· DreamCricket NJ Lightning | 2 | 81 | 6 | 2 | 0 | 217 |
| 6 | Niramay George· Philly Knights | 3 | 173 | 0 | 2 | 0 | 189 |
| 7 | Arav Cornelius | 4 | 76 | 4 | 4 | 0 | 188 |
| 8 | Rathee Dandekar | 3 | 41 | 6 | 2 | 0 | 177 |
| 9 | Aahan Saxena | 2 | 87 | 4 | 1 | 0 | 175 |
| 10 | Vihaan Puppala· Philly Lions | 3 | 82 | 3 | 2 | 0 | 158 |
| 11 | Mihir Sane· Jersey Titans Phoenix | 2 | 143 | 0 | 1 | 0 | 151 |
| 12 | Hariharan Kamal | 3 | 101 | 2 | 1 | 0 | 149 |
| 13 | Manav Garg· Knight Riders CT Warriors | 2 | 128 | 1 | 0 | 0 | 148 |
| 14 | USA Cricket Junior Pathway· Denver Dynamites | 4 | 72 | 3 | 2 | 0 | 148 |
| 15 | Ajay Arun | 3 | 97 | 2 | 1 | 0 | 145 |
| 16 | Burhan Olia· WR Assassins | 2 | 76 | 3 | 1 | 0 | 144 |
| 17 | Koundinya Velichety | 3 | 54 | 4 | 1 | 0 | 142 |
| 18 | Charan Sai Tej Pakyala· Prime Strikers Michigan | 1 | 58 | 4 | 0 | 0 | 138 |
| 19 | Hridhaan Mody· Cricmax Tigers | 2 | 98 | 2 | 0 | 0 | 138 |
| 20 | Tejus Boddu | 4 | 44 | 3 | 4 | 0 | 136 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.