| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gameday Renegades | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 2 | DreamCricket Panthers | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 3 | Jersey Titans Spartans | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 4 | StarSportsUS Lions | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 |
| 5 | RRA NJ Orions | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 6 | DreamCricket Jaguars | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 7 | Drona Sports Quasars | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 8 | Knight Riders Rangers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 9 | CCCA Tigers | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 10 | RRA NJ Solaris | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 11 | DreamCricket Leopards | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 12 | Jersey Titans Helios | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 13 | NJRoyal Mavericks | 3 | 0 | 0 | 3 | 0 | 0.000 | 3 |
| 14 | Delhi Capitals Dominators | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 15 | RRA NJ Lynx | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 16 | Knight Riders Destroyers | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 17 | ICUSA Black Mambas | 2 | 0 | 0 | 2 | 0 | 0.000 | 2 |
| 18 | Knight Riders Crushers | 1 | 0 | 0 | 1 | 0 | 0.000 | 1 |
Tiebreakers: nrr → wins → h2h → runs_scored → name. Points rules: W 2 · T 1 · L 0 · NR 1 · Forfeit-win 4 · Abandoned 1.
| # | Player | M | R | W | C | POTM | Score |
|---|---|---|---|---|---|---|---|
| 1 | Vraj Patel· AYCA Blasters | 2 | 284 | 0 | 1 | 0 | 292 |
| 2 | Rishik Allagadda | 3 | 135 | 5 | 1 | 0 | 243 |
| 3 | Praneel Pandya· Jersey Titans Spartans | 4 | 81 | 7 | 0 | 0 | 221 |
| 4 | Arjun Kumar· Jersey Titans Spartans | 4 | 153 | 3 | 1 | 0 | 221 |
| 5 | Angad Oberoi· DreamCricket NJ Cubs | 4 | 162 | 1 | 2 | 0 | 198 |
| 6 | Advait Madhan· DreamCricket NJ Cubs | 3 | 90 | 5 | 1 | 0 | 198 |
| 7 | USA Cricket Junior Pathway· DreamCricket NJ Cubs | 3 | 58 | 6 | 2 | 0 | 194 |
| 8 | Arnav Guhan· DreamCricket NJ Cubs | 3 | 27 | 8 | 0 | 0 | 187 |
| 9 | Armaan Panchal· Jersey Titans Phoenix | 4 | 85 | 4 | 2 | 0 | 181 |
| 10 | Bhargav Kulkarni· Jersey Titans Spartans | 4 | 53 | 5 | 3 | 0 | 177 |
| 11 | Kush Tanwani· Philly Lions | 2 | 160 | 0 | 2 | 0 | 176 |
| 12 | Akhil Junuthula· Jersey Titans Spartans | 4 | 37 | 6 | 2 | 0 | 173 |
| 13 | Sadagopan Srikanth· YGCA Stormers | 2 | 162 | 0 | 1 | 0 | 170 |
| 14 | Vihaan Puppala· Philly Lions | 3 | 80 | 3 | 3 | 0 | 164 |
| 15 | Rajveer Singh· DreamCricket NJ Cubs | 4 | 146 | 0 | 2 | 0 | 162 |
| 16 | Agastya Chevale· DreamCricket NJ Cubs | 4 | 57 | 4 | 3 | 0 | 161 |
| 17 | Nevaan Sengar· Jersey Titans Phoenix | 1 | 20 | 7 | 0 | 0 | 160 |
| 18 | Ishaan Nandu· DreamCricket NJ Cubs | 2 | 38 | 5 | 2 | 0 | 154 |
| 19 | Praveer Bajwa· Philly Lions | 3 | 69 | 3 | 3 | 0 | 153 |
| 20 | Aahan Saxena | 3 | 73 | 3 | 2 | 0 | 149 |
Score = runs + 20·wkts + 8·catches + 50·POTM awards.