| # | Player | Team | M | I | R | HS | SR | Avg | 50s | 100s | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA Cricket Junior Pathway | RRA NJ - Phoenix | 2 | 2 | 114 | 66 | 105.6 | 114.0 | 1 | 119 | |
| 2 | Arnav Parekh | RRA NJ - Phoenix | 1 | 1 | 34 | 34 | 113.3 | 34.0 | 34 | ||
| 3 | Yash Anand | RRA NJ - Phoenix | 1 | 1 | 24 | 24 | 80.0 | — | 24 | ||
| 4 | Brij Amin | RRA NJ - Phoenix | 2 | 2 | 22 | 17 | 46.8 | 11.0 | 22 | ||
| 5 | Jiyaan Mehta | RRA NJ - Phoenix | 1 | 1 | 14 | 14 | 60.9 | 14.0 | 14 | ||
| 6 | Ajay Arun | RRA NJ - Phoenix | 1 | 1 | 13 | 13 | 52.0 | 13.0 | 13 | ||
| 7 | USA Cricket Junior Pathway | RRA NJ - Phoenix | 1 | 1 | 10 | 10 | 71.4 | 10.0 | 10 | ||
| 8 | Krishay B | RRA NJ - Phoenix | 1 | 1 | 10 | 10 | 37.0 | — | 10 | ||
| 9 | Kartikeya Gaddamanugu | RRA NJ - Phoenix | 1 | 1 | 8 | 8 | 88.9 | 8.0 | 8 | ||
| 10 | Aalaap Pailoor | RRA NJ - Phoenix | 1 | 1 | 6 | 6 | 33.3 | 6.0 | 6 | ||
| 11 | Ayaan Nayak | RRA NJ - Phoenix | 1 | 1 | 5 | 5 | 55.6 | 5.0 | 5 | ||
| 12 | Hariharan Kamal | RRA NJ - Phoenix | 1 | 1 | 5 | 5 | 55.6 | 5.0 | 5 |
No bowling data in this series yet.